Loading…
Loading…

Honor
<b>Precision-carved<br>Unibody Design</b><br>An integrated flagship level design, with a premium finish.<br><br><b>The narrowest Black Bezel on the market</b><br>A exquisite design ensures a wider view.<br><br><b>Matte Metal Frame</b><br>Enhanced strength. Improved comfort.<br><br><b>Symmetrical Large-Radius Corners</b><br>Ensures a best in class viewing experience.<br><br><b>Three Colors<br>One Inspiring Look</b><br><br><b>200MP Ultra-clear Night Camera</b><br>Industry-leading, low-light performance. Enabling uncompromised clarity, day and night.<br><br><b>200MP Ultra-clear AI Main Camera</b><br>1/1.4-inch flagship ultra-clear image sensor, OIS<br><br><b>12MP 112° Ultra Wide Camera</b><br><br><b>50MP Portrait Selfie Camera</b><br>f/2.0 aperture<br><br><b>Color Temperature Sensor</b><br><br><b>Large Sensor<br>Master of Low Light</b><br>- 1/1.4 inch Large Sensor<br>- 50% AI RAW Large Model enhance clarity6<br>- OIS + EIS Dual Stabilization<br><br><b>Advanced Stabilization<br>Steady Shots, Every Time</b><br>With flagship-level CIPA 6.0 stabilization, handheld night photography reaches a new<br>level—steadier and clearer.<br><br><b>True-to-Life Color<br>Authentic Reproduction</b><br>With HONOR's proprietary AI Color Engine and multi-camera coordination, colors in solid-color scenes are reproduced with greater accuracy and fidelity.<br><br><b>Brighter. Clearer. Richer.</b><br><b>AI Enhanced Night Photography</b><br>With the all-new Night Mode, adjust exposure time and let AI enhancement reveal richer<br>details—bringing the true ambience of the night to life.<br><br><b>Every Detail in Focus.</b><br><b>Ultra-clear Night Portrait</b><br>200MP ultra-clear AI portrait mode enhances facial details, capturing every expression beautifully even in low-light.<br><br><b>Far Away. Still Clear.</b><br><b>AI Super Zoom 2.0</b><br>Cloud-based algorithms enhance telephoto clarity, revealing distant scenes with exceptional<br>detail and rich textures.<br><br><b>One-Tap Color Matching</b><br><b>Magic Color</b><br>Pick a photo you love and recreate its style with one tap—instantly<br>apply the same color grading.<br><br><b>From Image to Video,<br>Ideas Come Alive</b><br>As the first to adopt the world's leading multi-modal video model, we empower you to generate, edit, and refine precise video content through simple dialogue—unlocking unlimited creative potential.<br><br><b>Multi-Image to Video with Prompts</b><br>AI Image to Video 2.0 brings a new multi-image reference function (for up to three images), allowing you to combine these images to create video content.<br><br><b>Start and End<br>Frame to Video</b><br>Kick-start your creativity with just two images. The HONOR 600 series can generate a creative video just based on a start and end frame.<br><br><b>Cinematic Level VFX</b><br>With various templates and special effects at your disposal, you can create cinematic camera movements and blockbuster effects with just one tap.<br><br><b>AI Button, Shoot, Press, Create</b><br>The AI Button specifically designed for Image to Video, allows you to create content quicker, ensuring a streamlined process from start to finish.<br><br><b>Ultra-Versatile Moving Photo Editing</b><br><br><b>Moving Photo EraserIcon Arrow</b><br>Erase a passerby with one simple press, ensuring you always get that perfect photo or video.<br><br><b>Moving Photo Breakout Collage</b><br>Collage, Cut, Pop Out.<br><br><b>7000mAh Long-Life Battery, All-Day Power</b><br>Bigger battery. Longer endurance. More peace of mind.<br><br><b>Charge in Minutes, Last for Hours</b><br>Ready When You Are.<br><br><b>Next-Gen Snapdragon 7 Performance Chip</b><br>Ensure a seamless experience across multimedia, gaming,<br>and productivity.<br><br>- 27% up CPU Performance<br>- 30% up GPU Performance<br>- 65% up NPU Performance<br><br><b>HONOR AI</b><br><b>Knows You Better</b><br><br><b>AI Photo Agent</b><br><b>One Sentence to Perfect Your Photo</b><br>All it takes is your voice: add, erase, or tweak any element in your photo with a single sentence.<br><br><b>HONOR Connect</b><br>HONOR 600 seamlessly connects with other HONOR devices to double your efficiency.
| MIMO | Yes |
|---|---|
| Depth | 7.8 mm |
| NavIC | Yes |
| Width | 74.7 mm |
| BeiDou | Yes |
| Yes | |
| Height | 156 mm |
| Weight | 185 g |
| GLONASS | Yes |
| Galileo | Yes |
| FM radio | No |
| Panorama | Yes |
| Platform | Android |
| Speakers | stereo |
| Bluetooth | Yes |
| Gyroscope | Yes |
| Auto focus | Yes |
| Flash type | LED |
| Modulation | 256-QAM |
| Night mode | Yes |
| Panel type | AMOLED |
| Self-timer | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR, Sub6 SA/NSA |
| Form factor | Bar |
| USB version | 2.0 |
| 3G standards | WCDMA |
| Digital zoom | 30x |
| RAM capacity | 8 GB |
| Wi-Fi Direct | Yes |
| Certification | GCF, CE, ISED, UKCA, ERP, BQB, Wi-Fi, RoHS, WEEE, REACH, EMVCo |
| Fast charging | Yes |
| Graphics card | Adreno 722 |
| Package depth | 96 mm |
| Package width | 181 mm |
| Pixel density | 458 ppi |
| Portrait mode | Yes |
| SIM card type | NanoSIM + eSIM |
| Warranty card | Yes |
| Commodity code | 8517130000 |
| Gravity sensor | Yes |
| Package height | 32 mm |
| Package weight | 357 g |
| Product colour | Orange |
| Cables included | USB Type-C |
| GPS (satellite) | Yes |
| Infrared sensor | Yes |
| Processor cores | 8 |
| Processor model | 7 Gen 4 |
| Smile detection | Yes |
| Time lapse mode | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Battery capacity | 6400 mAh |
| Display diagonal | 16.7 cm (6.57") |
| Image stabilizer | Yes |
| Processor family | Snapdragon |
| Proximity sensor | Yes |
| Rear camera type | Dual camera |
| Screen protector | Yes |
| Slow motion mode | Yes |
| Bluetooth version | 5.4 |
| Country of origin | China |
| Front camera type | Single camera |
| Macro photography | Yes |
| Position location | Yes |
| Rear camera flash | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth profiles | SBC, AAC, LDAC, APTX, APTX-HD, APTX-Adaptive, APTX-LL, LHDC, LC3 |
| Display resolution | 1264 x 2728 pixels |
| Electronic compass | Yes |
| Fingerprint reader | Yes |
| Front camera flash | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB connector type | USB Type-C |
| AC adapter included | No |
| Protection features | Water resistant, Dust resistant |
| SIM card capability | Dual SIM |
| User interface (UI) | MagicOS 10 |
| AI scene recognition | Yes |
| Ambient light sensor | Yes |
| Maximum refresh rate | 120 Hz |
| SIM card ejector pin | Yes |
| Talk time (2G) (max) | 35 h |
| Talk time (3G) (max) | 40 h |
| Talk time (4G) (max) | 39 h |
| Talk time (5G) (max) | 40 h |
| Image stabilizer type | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
| Number of microphones | 2 |
| USB On-The-Go support | Yes |
| Video recording modes | 2160p |
| Headphone connectivity | USB Type-C |
| Processor architecture | ARM Cortex-A720+Cortex-A520 |
| Rear camera resolution | 16384 x 12288 pixels |
| Tethering (modem-mode) | Yes |
| Audio formats supported | MP3, MP4, 3GP, OGG, AMR, AAC, FLAC, WAV, MIDI |
| Front camera resolution | 8192 x 6144 pixels |
| Rear camera sensor size | 1/1.4" |
| Standby time (2G) (max) | 684 h |
| Standby time (3G) (max) | 780 h |
| Standby time (4G) (max) | 684 h |
| Video formats supported | 3GP, MP4 |
| USB Type-C charging port | Yes |
| Colour temperature sensor | Yes |
| Display number of colours | 1.07 billion colours |
| Internal storage capacity | 256 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 2.8 GHz |
| Storage temperature (T-T) | -20 - 45 °C |
| Bluetooth Low Energy (BLE) | Yes |
| Operating system installed | Android 16.0 |
| Operating temperature (T-T) | 0 - 35 °C |
| Rear camera aperture number | 1.9 |
| Short Message Service (SMS) | Yes |
| USB Power Delivery (USB PD) | Yes |
| Front camera aperture number | 2 |
| Near Field Communication (NFC) | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum display brightness (HDR) | 800 cd/m² |
| Rear camera resolution (numeric) | 200 MP |
| Front camera resolution (numeric) | 50 MP |
| Operating relative humidity (H-H) | 5 - 95% |
| High Dynamic Range (HDR) supported | Yes |
| International Protection (IP) code | IP68, IP69 |
| Multimedia Messaging Service (MMS) | Yes |
| Second rear camera aperture number | 2.2 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (min) | 10 W |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.