
Honor 600 Smart 5G 17.4 cm (6.87") Dual SIM Android 16.0 USB Type-C 4 GB 128 GB 7700 mAh Black
Honor
<b>7700mAh Battery</b><br>Powered up. Every day.<br>Extra-long battery life, for a worry-free day.<br><br><b>Built for Peak Performance from -30°C to 50°C.</b><br><br><b>Super Water Resistance</b><br>Maximum Protection.<br>Minimal Risk.<br>From sudden downpours to kitchen spills, it is ready for wherever life takes you.<br><br><b>Complete 360° Protection, Ready for Anything.</b><br>800,000 times<br>Screen taps tested<br><br>210,000 times<br>Power button presses tested<br><br>15,000 times<br>USB port insertions tested<br><br>10,000 times<br>Steel plate drop tests conducted<br><br><b>AI Button, AI by One Step.</b><br>A dedicated side button lets you launch commands and favourite apps instantly with a single press.<br><br><b>Long press for Smart Recommendations.</b><br>AI Memory AI Eraser<br><br><b>Instant NFC Access.</b><br>Tap into convenience, anytime, anywhere.<br><br><b>Multitask Freely.</b><br>Store Easily.<br>HONOR RAM Turbo Technology can achieve a 4GB+8GB memory experience15 that runs smoothly even after extended use.<br><br><b>400% Volume Dual Speakers</b><br>Sound That Fills Every Moment.<br>High-volume mode adjusts for outdoor environments. It amplifies music, videos, and navigation sounds while providing clear, loud voice quality for calls.<br><br>
Specifications
| Depth | 8.3 mm |
|---|---|
| Width | 78.5 mm |
| BeiDou | Yes |
| Height | 168.3 mm |
| Weight | 216.5 g |
| GLONASS | Yes |
| Galileo | Yes |
| Panorama | Yes |
| Platform | MagicOS |
| Speakers | stereo |
| Bluetooth | Yes |
| Night mode | Yes |
| Panel type | TFT-LCD |
| Video call | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Colour name | Velvet Black |
| Form factor | Bar |
| Refurbished | No |
| USB version | 2.0 |
| 3G standards | WCDMA |
| Digital zoom | 8x |
| RAM capacity | 4 GB |
| Wi-Fi Direct | Yes |
| Accelerometer | Yes |
| Graphics card | Adreno 613 |
| Package depth | 89 mm |
| Package width | 179 mm |
| Portrait mode | Yes |
| SIM card type | NanoSIM |
| Warranty card | Yes |
| Commodity code | 8517130000 |
| Gravity sensor | Yes |
| Package height | 30 mm |
| Package weight | 350 g |
| Product colour | Black |
| Cables included | USB Type-C |
| GPS (satellite) | Yes |
| Processor cores | 8 |
| Time lapse mode | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Battery capacity | 7700 mAh |
| Display diagonal | 17.4 cm (6.87") |
| Face recognition | Yes |
| Processor family | Qualcomm |
| Proximity sensor | Yes |
| Rear camera type | Dual camera |
| Screen protector | Yes |
| Slow motion mode | Yes |
| Bluetooth version | 5.1 |
| Country of origin | China |
| Front camera type | Single camera |
| Position location | Yes |
| Quick start guide | Yes |
| Rear camera flash | Yes |
| Wi-Fi positioning | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth profiles | SBC, AAC, LDAC, APTX, APTX-HD |
| Display brightness | 860 cd/m² |
| Display resolution | 1592 x 720 pixels |
| Electronic compass | Yes |
| Fingerprint reader | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| USB connector type | USB Type-C |
| AC adapter included | No |
| Processor frequency | 1.95 GHz |
| Protection features | Drop resistant, Water resistant |
| Repairability class | C |
| SIM card capability | Dual SIM |
| User interface (UI) | MagicOS 10 |
| Ambient light sensor | Yes |
| Maximum refresh rate | 120 Hz |
| SIM card ejector pin | Yes |
| Video recording modes | 1080p |
| Headphone connectivity | USB Type-C |
| Rear camera resolution | 8160 x 6120 pixels |
| Audio formats supported | MP3, AMR, AWB, 3GP, MP4, M4A, AAC, WAV, OGG, FLAC |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Front camera resolution | 2592 x 1944 pixels |
| NTSC coverage (typical) | 85% |
| Video formats supported | 3GP, MP4, WEBM, MKV |
| Fast charging technology | SuperCharge |
| USB Type-C charging port | Yes |
| Display number of colours | 16.7 million colours |
| Internal storage capacity | 128 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 2.3 GHz |
| Bluetooth Low Energy (BLE) | Yes |
| Operating system installed | Android 16.0 |
| Battery endurance in cycles | 1600 |
| Battery endurance per cycle | 5602 min |
| Operating temperature (T-T) | -30 - 50 °C |
| Rear camera aperture number | 3 |
| Front camera aperture number | 2.2 |
| Near Field Communication (NFC) | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 5 MP |
| International Protection (IP) code | IP64 |
| Repeated free fall reliability class | A |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.