
JBL Tune Flex Headset True Wireless Stereo (TWS) In-ear Calls/Music Bluetooth Black
JBL
<b>JBL Pure Bass Sound</b><br>Smartly designed 12mm drivers enhanced by the stick form factor deliver JBL's Pure Bass Sound so you'll feel every pulsing beat.<br><br><b>Active Noise Cancelling with Smart Ambient</b><br>Hear more of what you want, less of what you don't. Active Noise Cancelling technology with 2 microphones lets you minimize audio distractions. With Ambient Aware, you can tune into your surroundings at any time so that you feel safer when you're out in the world, while TalkThru lets you stop for a quick chat without having to remove your headphones.<br><br><b>4 mics for perfect calls</b><br>Enjoy hassle-free, hands-free calls in stereo. The Tune Flex are equipped with 4 microphones, so you'll always be heard with perfect clarity. Never hesitate to take or make a call again. And with VoiceAware, you can choose how much of your own voice to hear by controlling the amount of mic input routed back into your earbuds.<br><br><br>Never miss a beat with 32 (8+24) hours of battery life or 6 hours, plus 18 hours in the case when noise cancelling is engaged. Need a boost? Speed Charge for just 10 minutes to get 2 hours of playtime.<br><br><br>Don't be deterred by bad weather. Thanks to IPX4 water resistance and sweat proofing, there isn't a workout or downpour the Tune Flex can't handle.<br><br><br>Never be without your music. The stick open design ensures comfort without pressure and natural sound awareness. Additional Sealing tips in 3 sizes together with the Sealing Ear tip mode in the App allow you to create environmental sound sealing without compromising the light, sleek design of these earbuds.<br><br><br>The JBL Headphones App lets you enjoy your music your way. Customize your listening experience and the touch control gestures, find your earbuds, control the environmental noise and the Smart Audio & Video modes. Download the App for free and discover how much more you can do.<br><br><b><br>Pure Bass. Zero noise.</b><br>Tackle your day one song at a time with the JBL Tune Flex. These true wireless earbuds give you up to 32 hours of exceptional JBL Pure Bass Sound, while the ergonomic and water-resistant design gives you all-day comfort in any weather. A simple touch allows you to manage and enjoy perfect calls anywhere, without ambient noises. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The light stick open design ensures comfort all-day long and natural sound awareness. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.<br><br>
Specifications
| Depth | 100 mm |
|---|---|
| Width | 39.5 mm |
| Height | 160 mm |
| Weight | 61 g |
| Ear pads | Yes |
| Foldable | No |
| Quantity | 1 |
| Bluetooth | Yes |
| Impedance | 32 Ω |
| Talk time | 4.5 h |
| Clear sound | Yes |
| Driver type | Dynamic |
| Driver unit | 1.2 cm |
| Battery life | 360 min |
| Battery type | Built-in battery |
| Control type | Touch |
| Ear coupling | Intraaural |
| Headset type | Binaural |
| Package type | Box |
| Product type | Headset |
| Safety sheet | Yes |
| Package depth | 168 mm |
| Package width | 100 mm |
| Warranty card | Yes |
| Wearing style | In-ear |
| Frequency band | 2.4 - 2.4835 GHz |
| LED indicators | Yes |
| Package height | 42 mm |
| Package weight | 177 g |
| Product colour | Black |
| Volume control | Touch |
| Cables included | USB Type-C |
| Charging source | USB, Battery |
| Microphone type | Built-in |
| Noise canceling | Yes |
| Battery capacity | 55 mAh |
| Battery operated | Yes |
| 6.35 mm connector | No |
| Bluetooth version | 5.2 |
| Control unit type | On-ear control unit |
| Country of origin | China |
| Recommended usage | Calls/Music |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Charging case type | Wired & Wireless |
| AC adapter included | No |
| Headphone frequency | 20 - 20000 Hz |
| Protection features | Sweat resistant, Water resistant |
| Charging case weight | 38.6 g |
| Left earpiece weight | 4.8 g |
| Noise canceling type | Active |
| Pump bass technology | JBL Pure Bass Sound |
| Battery recharge time | 2 h |
| Headphone sensitivity | 110 dB |
| Number of microphones | 4 |
| Right earpiece weight | 4.8 g |
| Bone conduction sensor | No |
| Charging case capacity | 570 mAh |
| Microphone sensitivity | -38 dB |
| Connectivity technology | True Wireless Stereo (TWS) |
| Battery charge indicator | Yes |
| Input current (earpieces) | 0.055 A |
| Input voltage (earpieces) | 3.85 V |
| Intraaural headphones type | Earbuds |
| Sound pressure level (max) | 95 dB |
| Harmonized System (HS) code | 8518300090 |
| Operating temperature (T-T) | 0 - 45 °C |
| Charging case connector type | USB Type-C |
| Input current (charging case) | 1 A |
| Input voltage (charging case) | 3.85 V |
| Continuous audio playback time | 8 h |
| Left earpiece battery capacity | 55 mAh |
| Output current (charging case) | 1 A |
| Output voltage (charging case) | 5 V |
| Right earpiece battery capacity | 55 mAh |
| Battery capacity (charging case) | 570 mAh |
| Battery technology (charging case) | Lithium Polymer (LiPo) |
| International Protection (IP) code | IPX4 |
| Charging case dimensions (W x D x H) | 51.5 x 29.3 x 47 mm |
| Continuous audio playback time (ANC on) | 6 h |
| Continuous audio playback time (ANC off) | 8 h |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.