Loading…
Loading…

Honor
<b>AI in Every Click</b><br><br>AI Camera Button | 108MP Street Style Portrait | Lightweight: Drop & Water Resistant<br><br><b>Simplicity. Elegance. Lightness.</b><br><br><b>Soft Touch. Stunning Design.</b><br><br><b>Soft Touch. Stunning Design.</b><br><br><b>One Tap to Memorable Moments.</b><br><br>Take photos, record videos, or zoom with ease. The AI Camera Button makes shooting fast, smooth, and effortless.<br><br><b>Underwater Button Shooting.</b><br><br>- Capture photos and videos underwater with 360° protection and the Al Camera Button.<br>- Take photos effortlessly using the Al Camera Button- even while wearing gloves.<br>- Thanks to the Al Camera Button and ultra-slim design, taking photos with one hand is effortless.<br><br><b>Street-Ready Portraits. Anytime. Anywhere.</b><br><br><b>Brighten Every Shot.</b><br><br>The built-in fill light delivers professional-level 3D lighting effects, adding depth and softness to your portraits for a refined and radiant look.<br><br><b>Different Focuses, Different Street Vibes.</b><br><br>Unlock the full potential of street photography with versatile multi-focal lenses. Effortlessly transition from sweeping urban vistas to finely crafted close-ups, ensuring every frame tells a story with vivid detail and unmatched depth.<br><br><b>Your Vision, AI Enhanced.</b><br><br><b>Moving Photo</b><br><br>Relive vibrant memories by capturing the golden 3-second Live moment.<br><br><b>Al Eraser</b><br><br>Remove passersby, clutter, or background distractions with just one touch.<br><br><b>Al Outpainting</b><br><br>Adjust proportions, refine compositions, and transform your photo into art in seconds.<br><br><b>3500nits Brightness: Clarity in Every Light.</b><br><br>Enjoy clear, vivid display anywhere-even under direct sunlight.<br><br><b>7 Shields for Healthier Eyes.</b><br><br><b>3840Hz high-frequency PWM</b><br><br><b>Seamless Unlocking, One Light Touch Away.</b><br><br>Unlock instantly with a single tap on the screen.<br><br><b>Water-resistance. Drop proof. Carefree.</b><br><br>Certified IP65 and SGS five-star reliability for water-resistance and anti-drop protection.<br><br><b>256GB Storage for Endless Possibilities.</b><br><br>High-capacity storage delivers seamless performance and lasting stability.<br><br><b>Stay Powered, All Day Long.</b><br><br>Stay connected longer with optimized power. HONOR SuperCharge, Buff Your Refill.<br><br><b>MagicOS 9.0</b><br><br><b>Magic Portal</b><br><br>Knock on the screen with your knuckle and circle to activate Magic Portal, accessing services in one step.<br><br><b>AI Translate</b><br><br>Experience communication in multiple languages through real-time translation.
| Depth | 161 mm |
|---|---|
| Wi-Fi | Yes |
| Width | 74.5 mm |
| Yes | |
| Height | 7.29 mm |
| Weight | 174 g |
| FM radio | Yes |
| Platform | Android |
| USB port | Yes |
| Bluetooth | Yes |
| Auto focus | Yes |
| Flash type | LED |
| Panel type | LTPS |
| 4G standard | LTE |
| 5G standard | NR |
| Colour name | Velvet Black |
| Form factor | Bar |
| Touchscreen | Yes |
| USB version | 2.0 |
| 3G standards | UMTS |
| RAM capacity | 8 GB |
| Screen shape | Flat |
| Speakerphone | Yes |
| Package depth | 174.5 mm |
| Package width | 88 mm |
| Pixel density | 394 ppi |
| SIM card type | NanoSIM |
| Commodity code | 8517130000 |
| Package height | 30 mm |
| Package weight | 308 g |
| Product colour | Black |
| Cables included | USB Type-C |
| DCI-P3 coverage | 100% |
| GPS (satellite) | Yes |
| Processor cores | 2 |
| Processor model | 7025 Ultra |
| Protective case | Yes |
| Vibrating alert | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Zoom capability | Yes |
| Battery capacity | 5230 mAh |
| Display diagonal | 17 cm (6.7") |
| Processor family | MediaTek Dimensity |
| Rear camera type | Dual camera |
| Touchscreen type | Capacitive |
| USB mass storage | Yes |
| Country of origin | China |
| Front camera type | Single camera |
| Position location | Yes |
| Rear camera flash | Yes |
| Wi-Fi positioning | Yes |
| Wireless charging | No |
| Display brightness | 3500 cd/m² |
| Display resolution | 2412 x 1080 pixels |
| Electronic compass | Yes |
| Fingerprint reader | Yes |
| Geomagnetic sensor | Yes |
| USB connector type | USB Type-C |
| AC adapter included | No |
| Protection features | Drop proof, Water resistant |
| Repairability class | B |
| SIM card capability | Dual SIM |
| Assisted GPS (A-GPS) | Yes |
| Maximum refresh rate | 120 Hz |
| SIM card ejector pin | Yes |
| USB On-The-Go support | Yes |
| Video recording modes | 1080p |
| Headphone connectivity | 3.5 mm |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Rear camera pixel size | 1.92 µm |
| Rear camera resolution | 2412 x 1080 pixels |
| Total storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Rounded display corners | Yes |
| USB Type-C charging port | Yes |
| Display number of colours | 16.78 million colours |
| Internal storage capacity | 256 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 2.5 GHz |
| Operating system installed | MagicOS 9.0 |
| Battery endurance in cycles | 1400 |
| Battery endurance per cycle | 2936 min |
| Short Message Service (SMS) | Yes |
| Front camera aperture number | 2 |
| Rear camera resolution (numeric) | 108 MP |
| Front camera resolution (numeric) | 16 MP |
| International Protection (IP) code | IP64 |
| Multimedia Messaging Service (MMS) | Yes |
| Repeated free fall reliability class | B |
| USB Type-C required charging power (max) | 35 W |
| USB Type-C required charging power (min) | 10 W |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.