Home › Technology › DELL P2421D computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD Black

DELL P2421D computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD Black
DELL
See more and do more with a 23.8” QHD monitor that expands your workspace and gives you a better view of all of your important tasks.
Specifications
| 3D | No |
|---|---|
| HDCP | Yes |
| HDMI | Yes |
| Pivot | Yes |
| HD type | Quad HD |
| DVI port | No |
| Rotating | Yes |
| Panel type | IPS |
| Swivelling | Yes |
| Audio input | No |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Aspect ratio | 16:9 |
| Screen shape | Flat |
| Headphone out | No |
| Input current | 1.6 A |
| NVIDIA G-SYNC | No |
| Package depth | 618 mm |
| Package width | 165.1 mm |
| Pixel density | 123 ppi |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | LED |
| Package height | 393.9 mm |
| Package weight | 7.29 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | DisplayPort, USB |
| Doesn't contain | PVC |
| Tilt adjustment | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 120 - 230 V |
| Built-in USB hub | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Tilt angle range | -5 - 21° |
| Bezel width (top) | 5.4 mm |
| Height adjustment | Yes |
| AC input frequency | 50 - 60 Hz |
| Bezel width (side) | 5.5 mm |
| Depth (with stand) | 166 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Operating altitude | 0 - 5000 m |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 537.8 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 356.1 mm |
| Native aspect ratio | 16:9 |
| TV tuner integrated | No |
| Vertical scan range | 49 - 75 Hz |
| Bezel width (bottom) | 2.03 cm |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 5 ms |
| Colour gamut standard | sRGB |
| Depth (without stand) | 166 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 29 - 113 kHz |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1440p |
| Width (without stand) | 537.8 mm |
| Height (without stand) | 322.1 mm |
| Non-operating altitude | 5000 - 12192 m |
| Viewable size diagonal | 60.5 cm |
| Weight (without stand) | 3.37 kg |
| Adjustable height (max) | 13 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Power consumption (max) | 55 W |
| Power consumption (off) | 0.2 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.78 million colours |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 16.9 W |
| Sustainability certificates | ENERGY STAR |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (SDR) | E |
| Supported graphics resolutions | 2560 x 1440 |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 10 - 90% |
| USB Type-A downstream ports quantity | 4 |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.