
iiyama G-MASTER GB3461WQSU-B1 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black
iiyama
Widen your vision with a GB3461WQSU Red Eagle with FreeSync Premium<br><br>With IPS panel, 144Hz refresh rate, 1ms MPRT and the 3440x1440 resolution, the monitor allows hardcore gamers to unleash their gaming potential and enjoy superb image quality.<br>The height adjustable stand ensures you can easily adjust the screen position to your preferences and the ability to customize the screen settings using the predefined and custom gaming modes along with the Black Tuner function gives you control over the dark scenes to make sure details are always clearly visible.<br><br><b>FREESYNC™ PREMIUM TECHNOLOGY</b><br>This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.<br><br><b>ULTRA WIDE - UWQHD</b><br>UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area.<br><br><b>IPS TECHNOLOGY</b><br>Covering 100% of the sRGB colour range, this IPS panel provides outstanding colour accuracy and wider viewing angles guaranteeing high-fidelity, vivid battleground scenes.<br><br><b>BLACK TUNER</b><br>The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| HD type | UltraWide Quad HD |
| DVI port | No |
| Panel type | IPS-ADS |
| Swivelling | Yes |
| Audio input | No |
| Feet colour | Black |
| Pixel pitch | 0.233 x 0.233 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Package type | Box |
| Screen shape | Flat |
| Certification | CE, TÜV-Bauart, EAC, PSE, WEEE, VCCI |
| Headphone out | Yes |
| Input current | 1.2 A |
| NVIDIA G-SYNC | No |
| Package depth | 230 mm |
| Package width | 900 mm |
| Response time | 1 ms |
| VESA mounting | Yes |
| Package height | 460 mm |
| Package weight | 12.8 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Display surface | Matt |
| RMS rated power | 10 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 86.4 cm (34") |
| Tilt angle range | 3 - 22° |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| Quantity per pack | 1 pc(s) |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 230 mm |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LED |
| Market positioning | Gaming |
| Number of speakers | 2 |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 817 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 2 |
| Height (with stand) | 415 mm |
| Native aspect ratio | 21:9 |
| Vertical scan range | 48 - 144 Hz |
| Weight (with stand) | 9.7 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 144 Hz |
| Depth (without stand) | 58.5 mm |
| DisplayPorts quantity | 2 |
| Horizontal scan range | 30 - 220 kHz |
| Width (without stand) | 817 mm |
| Height (without stand) | 367 mm |
| USB upstream port type | USB Type-B |
| Weight (without stand) | 7 kg |
| Adjustable height (max) | 13 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.5 W |
| Viewable size, vertical | 33.5 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.78 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 80 cm |
| Viewing angle, horizontal | 178° |
| VESA Adaptive Sync support | Yes |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 49 W |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Supported graphics resolutions | 3440 x 1440 |
| Storage relative humidity (H-H) | 5 - 85% |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
| Operating relative humidity (H-H) | 10 - 80% |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (HDR) per 1000 hours | 56 kWh |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.