Loading…
Loading…

HP
<b>Enhance your entire viewing experience</b><br>Work comfortably and stay focused with the optimized ergonomics and Quad HD resolution of the HP E27q G4 QHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 47 mm |
| Pivot | Yes |
| Width | 613.3 mm |
| Height | 366.1 mm |
| Weight | 7 kg |
| HD type | Quad HD |
| DVI port | No |
| HP segment | Business |
| Panel type | IPS |
| Swivelling | Yes |
| Audio input | No |
| Feet colour | Silver |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.233 x 0.233 mm |
| Touchscreen | No |
| UNSPSC-code | 43211902 |
| AMD FreeSync | No |
| Aspect ratio | 16:9 |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Certification | BIS; BSMI; CB; CCC; CE; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV LBL; TUV-S; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
| Headphone out | No |
| NVIDIA G-SYNC | No |
| Package depth | 444 mm |
| Package width | 695 mm |
| Pixel density | 109 ppi |
| Plug and Play | Yes |
| Response time | 5 ms |
| VESA mounting | Yes |
| Package height | 225 mm |
| Package weight | 10.5 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Display surface | Matt |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 23° |
| Anti-glare screen | Yes |
| Country of origin | China |
| Height adjustment | Yes |
| Power supply type | Internal |
| Depth (with stand) | 216 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Operating altitude | 0 - 5000 m |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 613.3 mm |
| Built-in microphone | Yes |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 536 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 50 - 60 Hz |
| Weight (with stand) | 7 kg |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 47 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 90 kHz |
| Manufacturer warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
| Width (without stand) | 613.3 mm |
| Height (without stand) | 366.1 mm |
| Non-operating altitude | 0 - 12192 m |
| Adjustable height (max) | 15 cm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 60 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display bezel technology | Micro-Edge |
| Panel mounting interface | 100 x 100 mm |
| Supplied AC adapter type | 194850083662 |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Sustainability certificates | ENERGY STAR |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Response time measurement type | GTG (Gray to Gray) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Total carbon footprint (kg of CO2e) | 240 |
| USB Type-A downstream ports quantity | 4 |
| Energy efficiency class (legacy scale) | A |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 143 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Number of USB Type-B upstream ports quantity | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 86 |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.