
DELL S Series 24 Gaming Monitor - S2421HGF - 60.47cm (23.8") Black
DELL
<b>The feeling of fast</b><br>23.8" Full HD gaming monitor in a bold design with unique vents. The 144Hz refresh rate and 1ms response time deliver swift, responsive gameplay.<br><br><b>Speed with style</b><br><b>Leave lag in the dust</b>: The 1ms response time and 144Hz refresh rate deliver a smooth, uninterrupted experience. Rapid pixel color changes eliminate motion blur and keep you in the middle of the action. <br><br><b>Stutter-free</b>: NVIDIA G-SYNC Compatible Certification and AMD FreeSync™ Premium technology adds another layer of seamless gameplay by eliminating screen tearing and stuttering.<br><br><b>Get lost in the view</b>: Play in Full HD resolution and experience sharp, detailed visuals that take you deeper into the game.<br><br><b>Full throttle thrills. Bold new look.</b><br><b>If looks could kill</b>: The new, bold design means your monitor looks as good as it performs. A 3-sided narrow bezel creates expansive views, plus unique vents located in the back keep everything cool while working hard.<br><br><b>More room for battle</b>: The newly designed tapered stand is slim and sleek, with a small footprint that brings you closer to the action.<br><br><b>Refined by you</b><br><b>Customize every advantage</b>: Three user-defined profiles give even more personalization options. The Timer, FPS Counter and Dark Stabilizer let you manage everything from frame rates to brightness to shadow control.<br><br><b>Gaming-centric tools</b>: Easily navigate and manage the OSD menus with new joystick and shortcut buttons located on the back of the monitor.<br><br><b>Bends to your will</b>: The height- and tilt-adjustability lets you game in comfort for extended periods.<br><br>
Specifications
| HDMI | Yes |
|---|---|
| HD type | Full HD |
| Haze rate | 25% |
| Panel type | TN |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Aspect ratio | 16:9 |
| Colour gamut | 72% |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Headphone out | Yes |
| Input current | 1 A |
| Package depth | 717.8 mm |
| Package width | 139.9 mm |
| Pixel density | 93 ppi |
| Response time | 1 ms |
| VESA mounting | Yes |
| Backlight type | LED |
| Package height | 404.9 mm |
| Package weight | 7.55 kg |
| Product colour | Black |
| Built-in camera | No |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Display diagonal | 60.5 cm (23.8") |
| Tilt angle range | -5 - 21° |
| AMD FreeSync type | FreeSync Premium |
| Height adjustment | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 189.4 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Operating altitude | 0 - 5000 m |
| Width (with stand) | 537.8 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| Height (with stand) | 451.6 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 144 Hz |
| Weight (with stand) | 5.2 kg |
| Maximum refresh rate | 144 Hz |
| Colour gamut standard | NTSC |
| Depth (without stand) | 65.6 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 170 kHz |
| Width (without stand) | 537.8 mm |
| Height (without stand) | 321.6 mm |
| Non-operating altitude | 0 - 12192 m |
| Weight (without stand) | 3.4 kg |
| Adjustable height (max) | 10 cm |
| Energy efficiency scale | A to G |
| Power consumption (max) | 45 W |
| Power consumption (off) | 0.2 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 160° |
| Contrast ratio (typical) | 1000:1 |
| Display diagonal (metric) | 60.47 cm |
| Display number of colours | 16.78 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 170° |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 17.1 W |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (SDR) | E |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.