Home › Technology › DELL S Series S3221QS computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Silver

DELL S Series S3221QS computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Silver
DELL
31.5" curved 4K UHD monitor that supports HDR content playback for a truly immersive entertainment experience.
Specifications
| HDMI | Yes |
|---|---|
| Pivot | No |
| Wi-Fi | No |
| HD type | 4K Ultra HD |
| DVI port | No |
| Panel type | VA |
| Swivelling | No |
| Audio input | No |
| Feet colour | Silver |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Aspect ratio | 16:9 |
| Audio output | Yes |
| PAIA version | PAIA 1.3.2, 2022 |
| Screen shape | Curved |
| Headphone out | No |
| Input current | 1.6 A |
| Package depth | 939.8 mm |
| Package width | 172 mm |
| Pixel density | 139 ppi |
| Response time | 4 ms |
| VESA mounting | Yes |
| Backlight type | LED |
| Package height | 525 mm |
| Package weight | 15.2 kg |
| Product colour | Silver |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, HDMI, USB |
| RMS rated power | 10 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 230 V |
| Built-in USB hub | Yes |
| Detachable stand | Yes |
| Display diagonal | 80 cm (31.5") |
| Tilt angle range | -5 - 21° |
| Bezel width (top) | 8.1 mm |
| Country of origin | China |
| Heavy metals free | Hg (mercury) |
| Height adjustment | Yes |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| Bezel width (side) | 8.2 mm |
| Depth (with stand) | 207 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Market positioning | Business |
| Number of speakers | 2 |
| Operating altitude | 0 - 5000 m |
| Picture-in-Picture | Yes |
| Width (with stand) | 709.2 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| Height (with stand) | 518.1 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 40 - 60 Hz |
| Weight (with stand) | 10.5 kg |
| Bezel width (bottom) | 2.44 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 5 ms |
| Colour gamut standard | sRGB |
| Depth (without stand) | 64 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 29 - 170 kHz |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 3840p |
| Width (without stand) | 709.2 mm |
| Height (without stand) | 424.8 mm |
| Non-operating altitude | 0 - 12192 m |
| USB upstream port type | USB Type-B |
| Weight (without stand) | 7.4 kg |
| Adjustable height (max) | 7 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (max) | 91 W |
| Power consumption (off) | 0.2 W |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 3000:1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| Annual energy consumption | 57 kWh |
| Display number of colours | 1.073 billion colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 69.7 cm |
| Viewing angle, horizontal | 178° |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 38.5 W |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Supported graphics resolutions | 3840 x 2160 |
| AMD FreeSync refresh rate range | 40 - 60 Hz |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| Total carbon footprint (kg of CO2e) | 763 |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (HDR) per 1000 hours | 56 kWh |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Carbon emissions, logistics (kg of CO2e) | 73.25 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.39 |
| Carbon emissions, energy usage (kg of CO2e) | 326.56 |
| Carbon emissions, manufacturing (kg of CO2e) | 354.8 |
| Total carbon emissions, standard deviation (kg of CO2e) | 227 |
| Commodity Classification Automated Tracking System (CCATS) | 85285931 |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.