Home › Technology › HP E22 G4 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black, Silver

HP E22 G4 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black, Silver
HP
Enhance your entire viewing experience<br>Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E22 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Specifications
| HDMI | Yes |
|---|---|
| Depth | 294.6 mm |
| Pivot | Yes |
| Width | 488.7 mm |
| Height | 47 mm |
| Weight | 5.3 kg |
| HD type | Full HD |
| DVI port | No |
| Panel type | IPS |
| Swivelling | Yes |
| Audio input | Yes |
| Pivot angle | 90 - 90° |
| Pixel pitch | 0.247 x 0.247 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Colour depth | 8 bit |
| Colour gamut | 72% |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR; FCC; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; WW application; ICE; UAE |
| Headphone out | No |
| NVIDIA G-SYNC | No |
| Package depth | 200.7 mm |
| Package width | 488.7 mm |
| Pixel density | 94 ppi |
| Plug and Play | Yes |
| Response time | 5 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| Package height | 480.6 mm |
| Package weight | 7.7 kg |
| Product colour | Black, Silver |
| Built-in camera | No |
| Cable lock slot | No |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 54.6 cm (21.5") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 23° |
| Anti-glare screen | Yes |
| Heavy metals free | Hg (mercury) |
| Height adjustment | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 48.1 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Business |
| Swivel angle range | 45 - 45° |
| Width (with stand) | 48.9 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 20.1 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 50 - 60 Hz |
| Weight (with stand) | 5.3 kg |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | NTSC |
| Depth (without stand) | 29.5 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 80 kHz |
| Width (without stand) | 488.7 mm |
| Height (without stand) | 4.7 mm |
| USB upstream port type | USB Type-B |
| Viewable size diagonal | 26.8 cm |
| Weight (without stand) | 2.88 kg |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Number of OSD languages | 10 |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 50 W |
| Viewable size, vertical | 47.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Annual energy consumption | 16 kWh |
| Display diagonal (metric) | 54.61 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (SDR) | D |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Storage relative humidity (H-H) | 5 - 95% |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Operating relative humidity (H-H) | 20 - 80% |
| USB Type-A downstream ports quantity | 4 |
| Energy efficiency class (legacy scale) | A+ |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Number of USB Type-B upstream ports quantity | 1 |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.