Home › Technology › HP E24i G4 WUXGA Without Video Cable Monitor

HP E24i G4 WUXGA Without Video Cable Monitor
HP
<b>Enhance your entire viewing experience</b><br>Work comfortably and stay focused with the optimized ergonomics and WUXGA resolution of the HP E24i G4 WUXGA Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 47 mm |
| Pivot | Yes |
| Wi-Fi | No |
| Width | 532 mm |
| Height | 352.7 mm |
| Manual | Yes |
| Weight | 6.06 kg |
| HD type | WUXGA |
| DVI port | No |
| Bluetooth | No |
| HP segment | Business |
| Panel type | IPS |
| Swivelling | Yes |
| Audio input | No |
| Feet colour | Silver |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.27 x 0.27 mm |
| Touchscreen | No |
| UNSPSC-code | 43211902 |
| AMD FreeSync | No |
| Aspect ratio | 16:10 |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Headphone out | No |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 420 mm |
| Package width | 605 mm |
| Pixel density | 94 ppi |
| Plug and Play | Yes |
| Response time | 5 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| Package height | 224 mm |
| Package weight | 9.12 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | DisplayPort, AC |
| Display surface | Matt |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Detachable stand | Yes |
| Display diagonal | 61 cm (24") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 23° |
| Anti-glare screen | Yes |
| Country of origin | China |
| Height adjustment | Yes |
| Packaging content | Monitor; QSP; Document kit; AC power cord (PVC free) |
| Power supply type | Internal |
| Depth (with stand) | 206.9 mm |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 532 mm |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 509.6 mm |
| Native aspect ratio | 16:10 |
| Vertical scan range | 50 - 60 Hz |
| Weight (with stand) | 6.06 kg |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 47 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 80 kHz |
| Manufacturer warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
| Width (without stand) | 532 mm |
| Height (without stand) | 352.7 mm |
| Adjustable height (max) | 15 cm |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 53 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 32.4 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display bezel technology | Micro-Edge |
| Panel mounting interface | 100 x 100 mm |
| Supplied AC adapter type | 195697019456 |
| Display diagonal (metric) | 61 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 51.8 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (typical) | 36 W |
| Sustainability certificates | ENERGY STAR |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Response time measurement type | GTG (Gray to Gray) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| USB Type-A downstream ports quantity | 4 |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Number of USB Type-B upstream ports quantity | 1 |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.