Home › Technology › HP X32 QHD Gaming Monitor computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD Black

HP X32 QHD Gaming Monitor computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD Black
HP
All play, every play.<br>Play longer, comfier, and with amazing accuracy on our suite of sweet gaming monitors. We've redefined high definition gaming with IPS Panel Technology, 165Hz, 1ms response time<sup>[1]</sup>, AMD<sup>[2]</sup> FreeSync™ Premium<sup>[3]</sup>, and more colors than ever before.
Specifications
| HDMI | Yes |
|---|---|
| Depth | 53.6 mm |
| Pivot | No |
| Width | 713.8 mm |
| Height | 429.5 mm |
| Weight | 7.9 kg |
| HD type | Quad HD |
| HP segment | Home |
| Panel type | IPS |
| Swivelling | No |
| Pixel pitch | 0.2727 x 0.2727 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Aspect ratio | 16:9 |
| Colour gamut | 99% |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Certification | BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; ISC Mark; ISO 9241-307; KC/KCC; NOM; PSB; RCM; TUV-S; VCCI; Vietnam MEPS; WEEE; Mexico Energy; WW application; ICE; UAE; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; Eyesafe® Certified |
| Headphone out | No |
| Microphone in | No |
| Package depth | 235 mm |
| Package width | 713.8 mm |
| Pixel density | 93 ppi |
| Response time | 1 ms |
| VESA mounting | Yes |
| Package height | 548.1 mm |
| Package weight | 12.8 kg |
| Product colour | Black |
| Built-in camera | No |
| Cables included | DisplayPort |
| Built-in USB hub | No |
| Detachable stand | Yes |
| Display diagonal | 80 cm (31.5") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 20° |
| AMD FreeSync type | FreeSync Premium |
| Anti-glare screen | Yes |
| Height adjustment | Yes |
| Depth (with stand) | 54.8 mm |
| Display resolution | 2560 x 1440 pixels |
| Market positioning | Gaming |
| Width (with stand) | 71.4 mm |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 23.5 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 7.9 kg |
| Maximum refresh rate | 165 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 5.36 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 713.8 mm |
| Height (without stand) | 43 mm |
| Adjustable height (max) | 10 cm |
| Flicker-free technology | Yes |
| Power consumption (max) | 85 W |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 100000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 80 cm |
| Low Blue Light technology | Yes |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 55 - 165 Hz |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Digital horizontal frequency | 30 - 255 kHz |
| Display brightness (typical) | 400 cd/m² |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
| Operating relative humidity (H-H) | 20 - 80% |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.