iiyama ProLite XUB2490HSUC-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
iiyama
The XUB2490HSUC is a perfect choice for demanding users looking for a high quality screen allowing for instant connection and collaboration. The IPS matrix offers accurate and consistent colour reproduction with wide viewing angles. The blue light reducer function with flicker free LCD technology reduce eye strain and offer a more comfortable viewing experience. Supplied with a height-adjustable stand featuring swivel function, the XUB2490HSUC allows you to easily adjust the screen position to your preferences. Furthermore, the versatile connectivity options assure cross platform compatibility (VGA, HDMI, DisplayPort and USB port) and make it a perfect fit for your connected office or home office workplace.<br><br><b>Webcam & Microphone</b><br>The integrated web camera and microphone guarantees seamless compatibility with any video or web conferencing platforms.<br><br><b>IPS Technology</b><br>IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.<br><br><b>Flicker-free + Blue light</b><br>The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.<br><br><b>Speakers</b><br>This LED monitor is equipped with two stereo speakers.<br><br><b>HAS + Pivot</b><br>With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| DDC/CI | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Swivelling | Yes |
| Pixel pitch | 0.275 x 0.275 mm |
| Touchscreen | No |
| Package type | Box |
| Screen shape | Flat |
| Certification | CE, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, ENERGY STAR, UKCA |
| Headphone out | Yes |
| Package depth | 186 mm |
| Package width | 684 mm |
| Response time | 4 ms |
| VESA mounting | Yes |
| Backlight type | LED |
| Package height | 414 mm |
| Package weight | 6.5 kg |
| Product colour | Black |
| Built-in camera | Yes |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Display surface | Matt |
| RMS rated power | 2 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Tilt angle range | -4 - 20° |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 210 mm |
| Display resolution | 1920 x 1080 pixels |
| Number of speakers | 2 |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 540 mm |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Height (with stand) | 405.5 mm |
| Megapixel (approx.) | 2 MP |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Weight (with stand) | 5.1 kg |
| Cable lock slot type | Kensington |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 80 kHz |
| Width (without stand) | 540 mm |
| Adjustable height (max) | 13 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Harmonized System (HS) code | 85285210 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| On Screen Display (OSD) languages | German, Dutch, English, French, Japanese, Polish, Russian |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.