Home › Technology › HP M27fe FHD Monitor

HP M27fe FHD Monitor
HP
The highest definition of comfort and design.<br>Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability<sup>[1]</sup>. Play, work, or simply stare into the new definition of high definition.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 34.2 mm |
| Width | 607.9 mm |
| Height | 356 mm |
| Weight | 3.2 kg |
| HD type | Full HD |
| Panel type | IPS |
| Pixel pitch | 0.311 x 0.311 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Headphone out | No |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 126 mm |
| Package width | 690 mm |
| Pixel density | 82 ppi |
| Response time | 5 ms |
| VESA mounting | No |
| Backlight type | Edge LED |
| Package height | 430 mm |
| Package weight | 5.8 kg |
| Product colour | Black, Silver |
| Built-in camera | No |
| Cable lock slot | Yes |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 25° |
| Anti-glare screen | Yes |
| Height adjustment | No |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 188.2 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Market positioning | Home |
| Width (with stand) | 607.9 mm |
| Built-in speaker(s) | No |
| HDMI ports quantity | 2 |
| Height (with stand) | 437.3 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 75 Hz |
| Weight (with stand) | 3.2 kg |
| Maximum refresh rate | 75 Hz |
| Response time (fast) | 5 ms |
| Colour gamut standard | sRGB |
| Depth (without stand) | 34.2 mm |
| Horizontal scan range | 30 - 86 kHz |
| Width (without stand) | 607.9 mm |
| Height (without stand) | 356 mm |
| Flicker-free technology | Yes |
| Power consumption (max) | 23 W |
| Viewable size, vertical | 30.9 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Supplied AC adapter type | 196068981341 |
| Display diagonal (metric) | 68.6 cm |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 55.3 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Sustainability certificates | ENERGY STAR |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (SDR) | D |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 1280 x 720 (HD 720), 720 x 400, 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 800 x 600 (SVGA), 1440 x 900 (WXGA+), 1024 x 768 (XGA), 1600 x 900, 640 x 480 (VGA), 1680 x 1050 (WSXGA+) |
| Operating relative humidity (H-H) | 20 - 80% |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.