iiyama ProLite XUB2893UHSU-B1 computer monitor 71.1 cm (28") 3840 x 2160 pixels 4K Ultra HD LED Black
iiyama
<b>28” IPS panel with 4K resolution and a height adjustable stand</b><br>The XUB2893UHSU is a stylish edge-to-edge design monitor, perfect for multi-monitor set-ups in both office and home-office. The IPS panel offers accurate and consistent colour reproduction with wide viewing angles, while the 4K resolution allows you to display 4 times more information than on a Full HD monitor. Additionally, the ProLite XUB2893UHSU is equipped with digital HDMI and DisplayPort inputs with high contrast and brightness values ensuring the monitor will provide excellent performance for photographic and web design. The height adjustable stand ensures you can easily adjust the screen position to your preferences.<br><br><b>IPS TECHNOLOGY</b><br>IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.<br><br><b>4K</b><br>UHD resolution (3840x2160), better known as 4K, offers a gigantic viewable area with 4 times more information and work space than a Full HD screen. Due to the high DPI (dots per inch), it displays an incredibly sharp and crisp image.<br><br><b>HAS + PIVOT</b><br>With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.<br><br><b>FLICKER-FREE + BLUE LIGHT</b><br>The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.<br><br><b>ACR</b><br>Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Swivelling | Yes |
| Colour name | Black |
| Feet colour | Black |
| Pivot angle | 0 - 90° |
| Touchscreen | No |
| Colour depth | 8 bit |
| Screen shape | Flat |
| Headphone out | Yes |
| Package depth | 228 mm |
| Package width | 770 mm |
| Response time | 3 ms |
| VESA mounting | Yes |
| Package height | 478 mm |
| Package weight | 9.9 kg |
| Product colour | Black |
| Cables included | AC, DisplayPort, HDMI, USB |
| RMS rated power | 2 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 71.1 cm (28") |
| Tilt angle range | 5 - 23° |
| Height adjustment | Yes |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 230 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Front bezel colour | Black |
| Number of speakers | 2 |
| Width (with stand) | 636.5 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 544 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 7.6 kg |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 230 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 135 kHz |
| Width (without stand) | 636.5 mm |
| Height (without stand) | 414 mm |
| Adjustable height (max) | 13 cm |
| Compliance certificates | REACH, RoHS, WEEE |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Number of OSD languages | 10 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.5 W |
| Viewable size, vertical | 34.1 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 71 cm |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 62.1 cm |
| Viewing angle, horizontal | 178° |
| Harmonized System (HS) code | 85285210 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 39.5 W |
| Sustainability certificates | ENERGY STAR, ErP |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (SDR) | F |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Norwegian, Polish, Russian |
| USB Type-A downstream ports quantity | 4 |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.