Home › Technology › HP Z40c G3 computer monitor 100.8 cm (39.7") 5120 x 2160 pixels UltraWide 5K HD LED Black, Silver

HP Z40c G3 computer monitor 100.8 cm (39.7") 5120 x 2160 pixels UltraWide 5K HD LED Black, Silver
HP
<b>Your Window to Your World.</b><br>Stay focused and productive by immersing yourself in the brilliant, expansive views of the HP Z40c G3 Curved Display. Experience extraordinary, true-to-life color and see all of your projects at once, in stunning detail, on an Ultrawide display with 5K:2K resolution. Look and sound like you do in real life on calls with an integrated 4K webcam and high fidelity speakers.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 141.9 mm |
| Pivot | No |
| Width | 947.4 mm |
| Height | 447.1 mm |
| Weight | 14.3 kg |
| HD type | UltraWide 5K HD |
| DVI port | No |
| HP segment | Business |
| Panel type | IPS |
| Swivelling | Yes |
| Pixel pitch | 0.181 x 0.181 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Aspect ratio | 21:9 |
| Colour depth | 10 bit |
| HDMI version | 2.0 |
| Package type | Box |
| Screen shape | Curved |
| Headphone out | No |
| NVIDIA G-SYNC | No |
| Package depth | 226 mm |
| Package width | 1070 mm |
| Pixel density | 139 ppi |
| Response time | 14 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| Package height | 558 mm |
| Package weight | 20.6 kg |
| Product colour | Black, Silver |
| Stand included | Yes |
| Built-in camera | Yes |
| Cable lock slot | Yes |
| RMS rated power | 5 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Display diagonal | 100.8 cm (39.7") |
| Tilt angle range | -5 - 20° |
| Anti-glare screen | Yes |
| Country of origin | China |
| Height adjustment | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 292.5 mm |
| Display resolution | 5120 x 2160 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Picture-in-Picture | Yes |
| Swivel angle range | -30 - 30° |
| Width (with stand) | 947.4 mm |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 644.8 mm |
| Megapixel (approx.) | 13 MP |
| Native aspect ratio | 21:9 |
| Vertical scan range | 29 - 71 Hz |
| Weight (with stand) | 14.3 kg |
| Maximum refresh rate | 60 Hz |
| Depth (without stand) | 141.9 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 15 - 134 kHz |
| Width (without stand) | 947.4 mm |
| Height (without stand) | 447.1 mm |
| Adjustable height (max) | 15 cm |
| Power consumption (max) | 310 W |
| Screen curvature rating | 2500R |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 100.8 cm |
| Viewing angle, horizontal | 178° |
| Harmonized System (HS) code | 85285210 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 72 W |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Display brightness (typical) | 300 cd/m² |
| Thunderbolt 3 ports quantity | 2 |
| Energy efficiency class (SDR) | G |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 2160, 4096 x 2160, 5120 x 2160 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.