
iiyama ProLite XU2494HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
iiyama
Stylish edge-to-edge design makes the Prolite XU2494HSU perfect for multi-monitor set-ups. VA panel technology guarantees accurate and consistent colour reproduction with wide viewing angles. Triple input configuration (VGA, HDMI, DisplayPort) assures compatibility with many platforms. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design.<br><br>VA MATRIX<br>VA panel technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.<br><br>FLICKER-FREE + BLUE LIGHT<br>The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.<br><br>ACR<br>Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.<br><br>SPEAKERS AND HEADPHONES<br>Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.<br><br>VESA<br>VESA mount compliance means you can easily mount the display to any mounting that complies with the VESA standard.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| HD type | Full HD |
| Panel type | VA |
| Feet colour | Black |
| Pixel pitch | 0.275 x 0.275 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Screen shape | Flat |
| Headphone out | Yes |
| Input current | 1.5 A |
| NVIDIA G-SYNC | No |
| Package depth | 124 mm |
| Package width | 620 mm |
| Response time | 3 ms |
| VESA mounting | Yes |
| Package height | 415 mm |
| Package weight | 5.1 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, HDMI, USB |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Tilt angle range | -3.5 - 21.5° |
| Headphone outputs | 1 |
| Height adjustment | No |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 199.5 mm |
| Display resolution | 1920 x 1080 pixels |
| Market positioning | Business |
| Number of speakers | 2 |
| Width (with stand) | 539.5 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 415 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 3.3 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 75 Hz |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 84 kHz |
| USB upstream port type | USB Type-B |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Flicker-free technology | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.5 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Sustainability certificates | ErP |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (SDR) | E |
| Storage relative humidity (H-H) | 5 - 85% |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Japanese, Polish, Portuguese, Russian |
| Operating relative humidity (H-H) | 10 - 80% |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.