Home › Technology › DELL E Series E2422H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black

DELL E Series E2422H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
DELL
23.8-inch Full HD monitor featuring a wide viewing angle and an eco-conscious design at an accessible price.
Specifications
| HDMI | No |
|---|---|
| Pivot | No |
| Wi-Fi | No |
| HD type | Full HD |
| Panel type | IPS |
| Swivelling | No |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Touchscreen | No |
| Colour gamut | 83% |
| Screen shape | Flat |
| AC (power) in | Yes |
| Headphone out | No |
| Input current | 1.5 A |
| LED backlight | Yes |
| Pixel density | 93 ppi |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| Package weight | 5.5 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | DisplayPort, VGA, AC |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Bundled software | Dell Display Manager |
| Display diagonal | 60.5 cm (23.8") |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | Yes |
| Bezel width (top) | 1.28 cm |
| Height adjustment | No |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Bezel width (side) | 1.28 cm |
| Depth (with stand) | 171 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Market positioning | Business |
| Operating altitude | 0 - 5000 m |
| Width (with stand) | 552.6 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| Height (with stand) | 420.4 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 50 - 75 Hz |
| Weight (with stand) | 4.03 kg |
| Bezel width (bottom) | 2.23 cm |
| Component video sync | Sync-on-green (SOG) |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 5 ms |
| Depth (without stand) | 49.7 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 83 kHz |
| Width (without stand) | 552.6 mm |
| Height (without stand) | 331.6 mm |
| Non-operating altitude | 5000 - 12192 m |
| Viewable size diagonal | 60.5 cm |
| Weight (without stand) | 3.2 kg |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Power consumption (max) | 28 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16 W |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | No |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.