
iiyama G-MASTER GB3467WQSU-B5 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black
iiyama
<b>CURVED DESIGN 1500R</b><br>The 1500R curvature of the screen guarantees a realistic and comfortable<br><br><b>VA PANEL TECHNOLOGY WITH 165HZ SUPPORT AND 0.4MS MPRT</b><br>The monitor guarantees excellent contrast ratio making all the nuances between the light and dark colours clearly visible and provides an outstanding 0.4ms Moving Picture Response Time (MPRT) with 165Hz support.<br><br><b>FREESYNC PREMIUM TECHNOLOGY</b><br>This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.<br><br><b>BLACK TUNER</b><br>The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| HD type | UltraWide Quad HD |
| Panel type | VA |
| Pixel pitch | 0.232 x 0.232 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| HDMI version | 2.0 |
| Screen shape | Curved |
| Headphone out | Yes |
| Package depth | 236 mm |
| Package width | 900 mm |
| Response time | 0.4 ms |
| VESA mounting | Yes |
| Package height | 480 mm |
| Package weight | 12.4 kg |
| Product colour | Black |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, HDMI, USB |
| Display surface | Matt |
| RMS rated power | 2 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 86.4 cm (34") |
| Tilt angle range | 5 - 23° |
| AMD FreeSync type | FreeSync Premium |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 290 mm |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LED |
| Market positioning | Gaming |
| Number of speakers | 2 |
| Width (with stand) | 809.5 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Height (with stand) | 585 mm |
| Native aspect ratio | 21:9 |
| Weight (with stand) | 9.4 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| DisplayPorts quantity | 2 |
| Horizontal scan range | 30 - 160 kHz |
| Adjustable height (max) | 15 cm |
| Compliance certificates | CE, REACH, RoHS, UKCA, WEEE |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 1500R |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 86 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewing angle, horizontal | 178° |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 66 W |
| Sustainability certificates | ENERGY STAR, ErP |
| Display brightness (typical) | 550 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.