
iiyama G-MASTER GB2470HSU-B5 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
iiyama
<b>Unleash your full gaming potential with the Fast IPS GB2470HSU Red Eagle</b><br><br>Get the competitive edge you need to unleash your full gaming potential with the 24’’ GB2470HSU offering 0.8ms MPRT and 165Hz refresh rate. Armed with FreeSync Premium you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality. Thanks to the height adjustable stand you can easily adjust the screen position to your preferences to ensure comfort during marathon gaming sessions.<br><br><b>FAST IPS</b><br>The Fast IPS panel technology guarantees not only high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy but provides also an outstanding 0.8ms Moving Picture Response Time (MPRT).<br><br><b>FREESYNC™ PREMIUM TECHNOLOGY</b><br>This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.<br><br><b>PREDEFINED AND CUSTOM GAMING MODES</b><br>Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.<br><br><b>BLACK TUNER</b><br>The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.<br><br>
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Pivot angle | 0 - 90° |
| Pixel pitch | 0.275 x 0.275 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Aspect ratio | 16:9 |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH |
| Headphone out | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 157 mm |
| Package width | 610 mm |
| Response time | 0.8 ms |
| VESA mounting | Yes |
| Package height | 398 mm |
| Package weight | 6 kg |
| Product colour | Black |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 61 cm (24") |
| Tilt angle range | -5 - 23° |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 210 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Gaming |
| Number of speakers | 2 |
| Width (with stand) | 539.5 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 535 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 4.5 kg |
| Maximum refresh rate | 165 Hz |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 15 - 195 kHz |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1100:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Compatible operating systems | Mac |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.