
iiyama ProLite XU2293HSU-B6 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
iiyama
<b>21.5” IPS Full HD monitor with USB hub and 100Hz refresh rate</b><br>Stylish edge-to-edge design makes the ProLite XU2293HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, 2 port USB hub, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue for user comfort, this 21.5’’ display is a great choice for home and office applications.<br><br><b>IPS TECHNOLOGY</b><br>IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.<br><br><b>FULL HD</b><br>With true 1920 x 1080p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen; e.g. 60% more in comparison to a 1280 x 1024 monitor.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| DDC/CI | Yes |
| Manual | Yes |
| HD type | Full HD |
| DC-in jack | Yes |
| Panel type | IPS |
| Feet colour | Black |
| Pixel pitch | 0.249 x 0.249 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Audio output | Yes |
| Package type | Box |
| Screen shape | Flat |
| Headphone out | Yes |
| Package depth | 122 mm |
| Package width | 564 mm |
| Response time | 1 ms |
| VESA mounting | Yes |
| Backlight type | LED |
| Package height | 380 mm |
| Package weight | 3.6 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | HDMI, Power, USB |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 54.6 cm (21.5") |
| Tilt angle range | 4 - 20° |
| Headphone outputs | 1 |
| Power supply type | External |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 178 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Graphics design |
| Number of speakers | 2 |
| Width (with stand) | 492 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 380 mm |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Weight (with stand) | 2.6 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 110 kHz |
| Power adapter included | Yes |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE, cUL |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 47.8 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display brightness (peak) | 250 cd/m² |
| Display diagonal (metric) | 54.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 26 cm |
| Viewing angle, horizontal | 178° |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 17 W |
| Sustainability certificates | ErP |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 15.4 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.