
iiyama ProLite XUB2293HSU-B7 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
iiyama
Stylish edge-to-edge design makes the ProLite XUB2293HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, 2 port USB hub, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, this 21.5’’ display is a great choice for both multi-monitor configuration and office applications.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 209.5 mm |
| Pivot | Yes |
| Width | 492 mm |
| DDC/CI | Yes |
| Weight | 3.9 kg |
| HD type | Full HD |
| Panel type | IPS |
| Swivelling | Yes |
| Pivot angle | 0 - 90° |
| Pixel pitch | 0.249 x 0.249 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Package type | Box |
| Screen shape | Flat |
| Control panel | Power, Menu, Adjustment/ Volume, Adjustment/ i-Style Colour, Input/ Exit |
| Headphone out | Yes |
| Package depth | 126 mm |
| Package width | 620 mm |
| Response time | 1 ms |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, Adaptive Sync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellanous (soft and sharp, video mode adjust, opening logo, RGB range, LED, display information), input select, audio settings (volume, mute) |
| VESA mounting | Yes |
| Package height | 395 mm |
| Package weight | 5.3 kg |
| Product colour | Black |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, USB, HDMI |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 54.6 cm (21.5") |
| Tilt angle range | 5 - 23° |
| USB cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Height adjustment | Yes |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 209.5 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Power cable length | 1.5 m |
| Swivel angle range | -60 - 60° |
| Width (with stand) | 492 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 478.5 mm |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Weight (with stand) | 3.9 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Response time (MPRT) | 1 ms |
| Colour gamut standard | NTSC, sRGB |
| Depth (without stand) | 209.5 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 110 kHz |
| Width (without stand) | 492 mm |
| Height (without stand) | 328.5 mm |
| Adjustable height (max) | 15 cm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 26 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 96% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 54.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 47.9 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 2 |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 17 W |
| Sustainability certificates | ErP, TCO |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Energy consumption (SDR) per 1000 hours | 15.4 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.