
Hisense RS3P558NEFD amerikaanse koelkast Vrijstaand 544 l Zwart
Hisense
Introducing the Hisense RS3P558 American Side-by-Side Refrigerator ,delivering smarter<br>cooling, refined design, and everyday practicality. With a generous large capacity layout,<br>this appliance offers ample space to store all your family favourites, whether you’re<br>stocking up for the week or entertaining at the weekend.<br>Its PureFlat Door Design brings a seamless, integrated look to any modern kitchen.<br>Inside, the Durable Inverter Compressor works efficiently and quietly, maintaining<br>consistent temperatures while reducing energy consumption. It’s backed by precise<br>electronic controls and digital temperature sensors that respond in real time to any<br>changes in the fridge or freezer environment.<br>The RS3P558 is designed to keep food fresher for longer. Super Freeze and Super Cool<br>functions rapidly chill new items to preserve nutrients and taste, while the Moisture<br>Fresh Crisper drawer maintains optimal humidity for fruit and vegetables. Thanks to<br>Multi Airflow technology and Total No Frost, every shelf receives even, frost-free<br>cooling eliminating the need to ever manually defrost again.<br>Thoughtful design touches make everyday use a pleasure: the Multi Tray and Big Box<br>compartments offer flexible storage for awkward or bulky items, and the XXL Door<br>Balcony easily fits tall bottles and cartons. Soft LED lighting illuminates the entire<br>interior, and a door alarm helps prevent food spoilage by alerting you if the doors are left<br>open.
Specificaties
| EAN | 6921727096296 |
|---|---|
| Depth | 615 mm |
| Wi-Fi | No |
| Width | 911 mm |
| Height | 1786 mm |
| Weight | 81 kg |
| Egg tray | Yes |
| Icemaker | No |
| Lamp type | LED |
| Air filter | Yes |
| Child lock | No |
| Door hinge | Side by side |
| Bottle rack | No |
| Noise level | 37 dB |
| Star rating | 4* |
| Control type | Touch |
| Display type | LED |
| Energy usage | 317 kWh/24h |
| Ice crushing | No |
| Water filter | No |
| Castor wheels | Yes |
| Climate class | SN-T |
| Control panel | 1 |
| Counter depth | No |
| Ice cube tray | Yes |
| Ice dispenser | No |
| Package depth | 679 mm |
| Package width | 975 mm |
| Connected load | 300 W |
| Cooling system | Ventilated |
| Interior light | Yes |
| Package height | 1910 mm |
| Package weight | 90 kg |
| Product colour | Black |
| Product design | American door |
| Adjustable feet | Yes |
| Door open alarm | Yes |
| No Frost system | Yes |
| Number of doors | 2 door(s) |
| Power plug type | Type G |
| Water dispenser | No |
| AC input voltage | 220-240 V |
| Anti-odor filter | No |
| Built-in display | Yes |
| Defrost function | Yes |
| Freezer position | Side-placed |
| Holiday function | No |
| Shelves material | Glass |
| Auto-close system | No |
| Country of origin | China |
| Display placement | On door |
| Freezing capacity | 12 kg/24h |
| No Frost (fridge) | Yes |
| Telescopic drawer | No |
| Temperature alarm | Yes |
| Water supply type | Not supported |
| AC input frequency | 50 Hz |
| Adjustable shelves | No |
| Electronic control | Yes |
| No Frost (freezer) | Yes |
| Recessed handle(s) | Yes |
| Total net capacity | 544 L |
| Anti-bacterial seal | No |
| Appliance placement | Freestanding |
| Fridge net capacity | 347 L |
| Inverter technology | Yes |
| Number of egg trays | 2 |
| Super Cool function | Yes |
| Twin Cooling System | Yes |
| Water tank capacity | 0 L |
| Depth without handle | 54 cm |
| Fast freeze function | Yes |
| Freezer net capacity | 197 L |
| Multi-airflow system | Yes |
| Noise emission class | C |
| Refrigerating medium | R600A |
| Total gross capacity | 541 L |
| Adjustable thermostat | Yes |
| Fridge door balconies | 3 |
| Fridge gross capacity | 344 L |
| Fridge interior light | Yes |
| Number of compressors | 1 |
| Triple Cooling system | No |
| Freezer door balconies | 3 |
| Freezer gross capacity | 197 L |
| Freezer interior light | Yes |
| Fresh zone compartment | Yes |
| Convertible compartment | No |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Freezer drawers quantity | 2 |
| Annual energy consumption | 254 kWh |
| Automatic defrost (fridge) | Yes |
| Automatic defrost (freezer) | Yes |
| Number of vegetable drawers | 2 |
| Energy efficiency index (EEI) | 80 |
| Maximum operating temperature | 43 °C |
| Minimum operating temperature | 10 °C |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Freezer number of shelves/baskets | 4 |
| Storage time during power failure | 6 h |
| Freezer number of vegetable drawers | 2 |
| Hisense technologies (food storage) | Door Alarm, Dual Temperature Zones, Dual-Tech Cooling, Durable Inverter, Inverter Compressor, LED Display, Metal-Tech Cooling, Multi-Air Flow, PureFlat Design, Recessed Handle, Soft LED Lighting, Super Cool, Super Freeze, Super fast freeze, Total No Frost |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.