Home › Technologie › Honor Magic V2 16,3 cm (6.43") Dual SIM Android 13 5G USB Type-C 16 GB 512 GB 5000 mAh Paars

Honor Magic V2 16,3 cm (6.43") Dual SIM Android 13 5G USB Type-C 16 GB 512 GB 5000 mAh Paars
Honor
Specificaties
| Depth | 4.8 mm |
|---|---|
| Wi-Fi | Yes |
| Width | 145.4 mm |
| BeiDou | Yes |
| Height | 156.7 mm |
| Weight | 237 g |
| GLONASS | Yes |
| Galileo | Yes |
| Panorama | Yes |
| Platform | Android |
| USB port | Yes |
| Bluetooth | Yes |
| Gyroscope | Yes |
| Flash type | LED |
| Night mode | Yes |
| Panel type | OLED |
| Video call | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Form factor | Clamshell |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| 3G standards | DC-HSDPA, HSPA+, WCDMA |
| Audio system | DTS:X Ultra |
| Digital zoom | 40x |
| Folded depth | 1.01 cm |
| Folded width | 7.4 cm |
| RAM capacity | 16 GB |
| Wi-Fi Direct | Yes |
| Fast charging | Yes |
| Graphics card | Adreno 740 |
| Package depth | 231.5 mm |
| Package width | 200.5 mm |
| Portrait mode | Yes |
| SIM card type | NanoSIM |
| Warranty card | Yes |
| Package height | 55 mm |
| Package weight | 903 g |
| Product colour | Purple |
| Second display | Yes |
| Cables included | USB Type-C |
| GPS (satellite) | Yes |
| Infrared sensor | Yes |
| Processor cores | 8 |
| Processor model | 8 Gen 2 |
| Protective case | Yes |
| Time lapse mode | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| aptX technology | Yes |
| Battery capacity | 5000 mAh |
| Display diagonal | 16.3 cm (6.43") |
| Face recognition | Yes |
| Image stabilizer | Yes |
| Processor family | Snapdragon |
| Proximity sensor | Yes |
| Rear camera type | Triple camera |
| Screen protector | Yes |
| Bluetooth version | 5.3 |
| Front camera type | Single camera |
| Position location | Yes |
| Quick start guide | Yes |
| Rear camera flash | Yes |
| Wi-Fi positioning | Yes |
| Bluetooth profiles | AAC, LDAC, SBC |
| Display resolution | 2376 x 1060 pixels |
| Electronic compass | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Native aspect ratio | 20:9 |
| SIM card capability | Dual SIM |
| User interface (UI) | MagicOS 7.2 |
| AI scene recognition | Yes |
| Ambient light sensor | Yes |
| Maximum refresh rate | 120 Hz |
| SIM card ejector pin | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| USB On-The-Go support | Yes |
| Headphone connectivity | USB Type-C |
| Tethering (modem-mode) | Yes |
| Audio formats supported | 3GP, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Second display diagonal | 20.1 cm (7.92") |
| Video formats supported | 3GP, MP4 |
| Fast charging technology | SuperCharge |
| Display number of colours | 1.07 billion colours |
| Internal storage capacity | 512 GB |
| Mobile network generation | 5G |
| Processor boost frequency | 3.36 GHz |
| Second display resolution | 2344 x 2156 pixels |
| Bluetooth Low Energy (BLE) | Yes |
| Operating system installed | Android 13 |
| Display diagonal (unfolded) | 20.1 cm (7.92") |
| Rear camera aperture number | 1.9 |
| Second display aspect ratio | 9.78:9 |
| Second display refresh rate | 120 Hz |
| Front camera aperture number | 2.2 |
| Display resolution (unfolded) | 2344 x 2156 pixels |
| Near Field Communication (NFC) | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Voice over LTE (VoLTE) supported | Yes |
| Front camera resolution (numeric) | 16 MP |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Third rear camera resolution (numeric) | 20 MP |
| Second rear camera resolution (numeric) | 50 MP |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.