Home › Technologie › HP Serie 3 Pro 21,45 inch FHD-monitor - 322pe

HP Serie 3 Pro 21,45 inch FHD-monitor - 322pe
HP
<b>De basis voor je werkdag</b><br>Met deze 21,45-inch FHD IPS monitor heb je precies wat je nodig hebt om efficiënter te werken. Het slanke, randloze design aan drie kanten past op elk bureau en het heldere, vloeiende scherm maakt alledaagse klusjes makkelijker. Gewoon via HDMI of VGA aansluiten en je kunt aan de slag.
Specificaties
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Weight | 2.6 kg |
| HD type | Full HD |
| Haze rate | 25% |
| HP segment | Home, Business |
| Panel type | IPS |
| Colour name | Black |
| Feet colour | Black |
| Low halogen | Yes |
| Pixel pitch | 0.25 x 0.24 mm |
| Touchscreen | No |
| UNSPSC-code | 43211902 |
| AMD FreeSync | No |
| Aspect ratio | 16:9 |
| Colour depth | 8 bit |
| Colour gamut | 72% |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Certification | Australian-New Zealand MEPS; Bauart; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ErP; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; Mexico Energy; UAE ECAS; UAE RoHS; KMEPS; NRCS LOA; NRCS EE |
| Headphone out | No |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 138 mm |
| Package width | 556 mm |
| Pixel density | 101 ppi |
| Response time | 5 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| Package height | 350 mm |
| Package weight | 4.1 kg |
| Product colour | Black |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | HDMI, AC |
| Display surface | Matt |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Bundled software | HP Display Center; HP Display Manager; HP Client Management Script Library |
| Detachable stand | Yes |
| Display diagonal | 54.5 cm (21.4") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 23° |
| Anti-glare screen | Yes |
| Country of origin | China |
| Height adjustment | No |
| Packaging content | Monitor; HDMI cable; Quick Setup Poster; AC power cord |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 209.9 mm |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Operating altitude | 0 - 5000 m |
| Width (with stand) | 492.8 mm |
| Built-in speaker(s) | No |
| HDMI ports quantity | 1 |
| Height (with stand) | 374.4 mm |
| Native aspect ratio | 16:9 |
| Pallet gross weight | 357.4 kg |
| Vertical scan range | 48 - 100 Hz |
| Maximum refresh rate | 100 Hz |
| Colour gamut standard | NTSC |
| Depth (without stand) | 43 mm |
| Horizontal scan range | 52.4 - 110 kHz |
| Width (without stand) | 492.8 mm |
| Height (without stand) | 286.5 mm |
| Non-operating altitude | 0 - 12000 m |
| Weight (without stand) | 2.2 kg |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, CE, BSMI |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 17.6 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 26 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Supplied AC adapter type | 47.24 x 39.37 x 87.95 |
| Display diagonal (metric) | 54.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 47.9 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.5 W |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2234 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Operating relative humidity (H-H) | 0 - 85% |
| Total carbon footprint (kg of CO2e) | 200 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic |
| Energy consumption (SDR) per 1000 hours | 11.8 kWh |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.