Laden…
Laden…

HP
<b>Werk op een manier die inspireert</b><br>Focus op je werk en werk ongestoord door. Met de HP Series 5 Pro 27 inch FHD-monitor werk je comfortabel en blijf je productief. Bekijk je werk in al zijn glorie, naadloos en supersnel, met heldere details en consistente kleuren. Alles is samengebracht in een stijlvol en modern design.
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| Weight | 6.1 kg |
| HD type | Full HD |
| Haze rate | 25% |
| HP segment | Business |
| Panel type | IPS |
| Swivelling | Yes |
| Colour name | Black |
| Feet colour | Silver, Black |
| Low halogen | Yes |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Touchscreen | No |
| UNSPSC-code | 43211902 |
| AMD FreeSync | No |
| Aspect ratio | 16:9 |
| Colour depth | 6 bit |
| Colour gamut | 100% |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CSA; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; UAE; TUV-GS; Ukraine certificates; NRCS; PSE; EMF; UL; Flicker free; TUV Eye Comfort 3.0 4-Star; NFPA99; ISED |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 160 mm |
| Package width | 699 mm |
| Pixel density | 82 ppi |
| Response time | 5 ms |
| VESA mounting | Yes |
| Warranty card | Yes |
| Backlight type | Edge LED |
| Package height | 446 mm |
| Package weight | 9 kg |
| Product colour | Black |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B |
| Display surface | Matt |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 20° |
| Anti-glare screen | Yes |
| Country of origin | China, Vietnam |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 229 mm |
| Display brightness | 350 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Operating altitude | 0 - 5000 m |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 611.7 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 543.1 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 50 - 120 Hz |
| Weight (with stand) | 6.1 kg |
| Maximum refresh rate | 120 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 74.1 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 138 kHz |
| Manufacturer warranty | HP three-year limited warranty |
| Width (without stand) | 611.7 mm |
| Height (without stand) | 355.7 mm |
| Non-operating altitude | 0 - 12192 m |
| Weight (without stand) | 4.4 kg |
| Adjustable height (max) | 15 cm |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 60 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Display bezel technology | Micro-Edge |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate +, TCO10 |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | C |
| Energy efficiency class (SDR) | C |
| Response time measurement type | GTG (Gray to Gray) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Total carbon footprint (kg of CO2e) | 159.254 |
| USB Type-A downstream ports quantity | 4 |
| Sustainable technologies and materials | At least 35% recycled metal including 90% recycled aluminum and 10% recycled steel in the stand; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; At least 90% post-consumer recycled plastic; Low halogen |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Carbon emissions, logistics (kg of CO2e) | 2.744 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.954 |
| Carbon emissions, manufacturing (kg of CO2e) | 120.28 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Number of USB Type-B upstream ports quantity | 1 |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Total carbon emissions, w/o use phase (kg of CO2e) | 34.276 |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.