Home › Technologie › DELL UltraSharp U3226Q computer monitor 80 cm (31.5") 3840 x 2160 Pixels 4K Ultra HD QD-OLED Zwart

DELL UltraSharp U3226Q computer monitor 80 cm (31.5") 3840 x 2160 Pixels 4K Ultra HD QD-OLED Zwart
DELL
Deze 31,5" monitor is ontworpen voor workflows met een hoge kleurnauwkeurigheid. Hij biedt DisplayHDR True Black 500, weinig reflectie, een geïntegreerde colorimeter en Dell Color Management tools voor kalibratie op afstand en computerparkbeheer.
Specificaties
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | 4K Ultra HD |
| Swivelling | Yes |
| Feet colour | Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Touchscreen | No |
| Ethernet LAN | Yes |
| HDCP version | 1.4/2.2 |
| HDMI version | 2.1 |
| PAIA version | PAIA 1.5.3, 2026 |
| Screen shape | Flat |
| Headphone out | No |
| Input current | 5.3 A |
| Pixel density | 140 ppi |
| Response time | 0.3 ms |
| VESA mounting | Yes |
| Package weight | 16.3 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | Power, HDMI, DisplayPort, Thunderbolt |
| DCI-P3 coverage | 99% |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| BT.2020 coverage | 80% |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Detachable stand | Yes |
| Display diagonal | 80 cm (31.5") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | Yes |
| Bezel width (top) | 9.3 mm |
| Height adjustment | Yes |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Adobe RGB coverage | 94% |
| Bezel width (side) | 1.23 cm |
| Depth (with stand) | 217.2 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QD-OLED |
| Front bezel colour | Black |
| Market positioning | Office |
| Operating altitude | 0 - 5000 m |
| Picture-in-Picture | Yes |
| Swivel angle range | -30 - 30° |
| Width (with stand) | 718.3 mm |
| Built-in KVM switch | Yes |
| Built-in speaker(s) | No |
| HDMI ports quantity | 2 |
| Height (with stand) | 623.8 mm |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Weight (with stand) | 9.35 kg |
| Bezel width (bottom) | 3.78 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 120 Hz |
| Depth (without stand) | 65.5 mm |
| DisplayPorts quantity | 1 |
| Supported video modes | 2160p, 1080p, 720p, 576p, 480p |
| Width (without stand) | 718.3 mm |
| Height (without stand) | 436 mm |
| Non-operating altitude | 5000 - 12192 m |
| USB upstream port type | USB Type-C |
| Weight (without stand) | 6.43 kg |
| Adjustable height (max) | 15 cm |
| Compliance certificates | RoHS |
| DisplayPort out version | 1.4 |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 460 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (dynamic) | 1500000:1 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 140 W |
| Display brightness (peak) | 1000 cd/m² |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 69.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 120 Hz |
| Operating temperature (T-T) | 0 - 45 °C |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 33.7 W |
| Sustainability certificates | ENERGY STAR |
| USB Power Delivery (USB PD) | Yes |
| Digital horizontal frequency | 15 - 270 kHz |
| Display brightness (typical) | 300 cd/m² |
| Thunderbolt 4 ports quantity | 2 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Response time measurement type | GTG (Gray to Gray) |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 10 - 90% |
| High Dynamic Range (HDR) technology | Dolby Vision, HDR True Black 500 |
| Total carbon footprint (kg of CO2e) | 815 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Carbon emissions, logistics (kg of CO2e) | 107.58 |
| Carbon emissions, end-of-life (kg of CO2e) | 12.23 |
| Carbon emissions, energy usage (kg of CO2e) | 246.13 |
| Carbon emissions, manufacturing (kg of CO2e) | 448.25 |
| Number of USB Type-C upstream ports quantity | 1 |
| Total carbon emissions, standard deviation (kg of CO2e) | 179 |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.