Home › Technologie › HP V22 FHD computer monitor 54,6 cm (21.5") 1920 x 1080 Pixels Full HD LED

HP V22 FHD computer monitor 54,6 cm (21.5") 1920 x 1080 Pixels Full HD LED
HP
Een eenvoudige monitor voor alledaags gebruik.<br>Surf op internet, stream je films en series en voer je werk uit op de HP V22 FHD-monitor die je aan jouw wensen kunt aanpassen en een uitstekende beeldkwaliteit levert voor een voordelige prijs.
Specificaties
| HDMI | Yes |
|---|---|
| Pivot | No |
| HD type | Full HD |
| DVI port | No |
| HP segment | Home |
| Panel type | TN |
| Swivelling | No |
| Audio input | No |
| Pixel pitch | 0.248 x 0.248 mm |
| Touchscreen | No |
| Colour gamut | 72% |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; Energy Star; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; South Africa MEPS; Ukraine Energy label; WW application; ICE |
| Headphone out | No |
| Package depth | 120 mm |
| Package width | 567 mm |
| Pixel density | 102 ppi |
| Response time | 5 ms |
| VESA mounting | Yes |
| Package height | 387 mm |
| Package weight | 3.79 kg |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, HDMI |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Display diagonal | 54.6 cm (21.5") |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Depth (with stand) | 120 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Home |
| Width (with stand) | 567 mm |
| Built-in speaker(s) | No |
| HDMI ports quantity | 1 |
| Height (with stand) | 387 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 2.85 kg |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | NTSC |
| Flicker-free technology | Yes |
| Viewable size, vertical | 26.8 cm |
| Viewing angle, vertical | 160° |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 47.7 cm |
| Viewing angle, horizontal | 170° |
| Digital vertical frequency | 50 - 60 Hz |
| VGA (D-Sub) ports quantity | 1 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18.5 W |
| Sustainability certificates | ENERGY STAR |
| Digital horizontal frequency | 30 - 80 kHz |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (SDR) | D |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Operating relative humidity (H-H) | 20 - 80% |
| Energy efficiency class (legacy scale) | A+ |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.