
Lenovo 11GTPAT1EU computer monitor 54,6 cm (21.5") 1920 x 1080 Pixels Full HD LED Zwart
Lenovo
De ThinkCentre TIO24 (Gen 4) maakt deel uit van de vierde generatie Tiny-in-One-beeldschermen en biedt hetzelfde gemak voor het creëren van je eigen all-in-one (AIO), met tegelijkertijd ook tal van generatieverbeteringen. Het scherm neemt minder ruimte in beslag, heeft een nieuw ontwerp voor de achterzijde met een betere warmteafvoer, beschikt over een smartphonehouder en is verder verticaal verstelbaar. Dit alles met het zelfbouwgemak en de efficiënte upgrades die je gewend bent van de ThinkCentre TIO's.
Specificaties
| Pivot | Yes |
|---|---|
| HD type | Full HD |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Black |
| Pivot angle | -5 - 90° |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Touchscreen | No |
| Colour depth | 8 bit |
| Screen shape | Flat |
| Certification | TCO 8.0, TCO edge 2.0, UL GREENGUARD, Erp lot5, WEEE, TUV Eye comfort |
| Compatibility | P340 / P330 / P320 / M90q / M80q / M70q / M75q / 920(x) / M720 / M910(x) / M710 / M715 / M900(x) / M700 / M630e / M625 / M600 Tiny M90n / M75n Nano (with TIO kit) |
| Pixel density | 102.4 ppi |
| Response time | 6 ms |
| VESA mounting | Yes |
| Backlight type | W-LED |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | Yes |
| Cable lock slot | Yes |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 54.6 cm (21.5") |
| Tilt angle range | -5 - 30° |
| Bezel width (top) | 2 mm |
| Height adjustment | Yes |
| AC input frequency | 50 - 60 Hz |
| Bezel width (side) | 2 mm |
| Depth (with stand) | 220.4 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Front bezel colour | Black |
| Number of speakers | 2 |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 489.3 mm |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Height (with stand) | 418.2 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 6.58 kg |
| Bezel width (bottom) | 2.21 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 4 ms |
| Depth (without stand) | 65.3 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 489.3 mm |
| Height (without stand) | 339 mm |
| Weight (without stand) | 3.41 kg |
| Adjustable height (max) | 15 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| NTSC coverage (typical) | 72% |
| Viewable size, vertical | 26.8 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Number of upstream ports | 1 |
| Display number of colours | 16.78 million colours |
| Viewable size, horizontal | 47.6 cm |
| Viewing angle, horizontal | 178° |
| Harmonized System (HS) code | 85285210 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (SDR) | E |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Energy efficiency class (legacy scale) | A+ |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.