Home › Technologie › DELL S Series S2721QS computer monitor 68,6 cm (27") 3840 x 2160 Pixels 4K Ultra HD LCD Zwart

DELL S Series S2721QS computer monitor 68,6 cm (27") 3840 x 2160 Pixels 4K Ultra HD LCD Zwart
DELL
27-inch lifestyle-inspired 4K UHD-monitor waarop HDR-content kan worden afgespeeld voor een verbluffende entertainmentervaring.
Specificaties
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| HD type | 4K Ultra HD |
| DVI port | No |
| Panel type | IPS |
| Swivelling | Yes |
| Audio input | No |
| Feet colour | Grey |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Audio output | Yes |
| HDMI version | 2.0 |
| PAIA version | PAIA 1.2.15, 2021 |
| Screen shape | Flat |
| AC (power) in | Yes |
| Headphone out | No |
| Input current | 1.5 A |
| NVIDIA G-SYNC | No |
| Package depth | 819.9 mm |
| Package width | 139.9 mm |
| Pixel density | 163 ppi |
| Response time | 4 ms |
| VESA mounting | Yes |
| Backlight type | W-LED |
| LED indicators | Power |
| Package height | 446.8 mm |
| Package weight | 9.2 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, HDMI |
| RMS rated power | 6 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -5 - 21° |
| Bezel width (top) | 7.4 mm |
| Heavy metals free | Hg (mercury) |
| Height adjustment | Yes |
| AC input frequency | 50 - 60 Hz |
| Bezel width (side) | 7.4 mm |
| Depth (with stand) | 174.7 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Market positioning | Home |
| Number of speakers | 2 |
| Operating altitude | 0 - 5000 m |
| Swivel angle range | -30 - 30° |
| Width (with stand) | 611.6 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| Height (with stand) | 510.1 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 40 - 60 Hz |
| Weight (with stand) | 6.4 kg |
| Bezel width (bottom) | 2.16 cm |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 5 ms |
| Colour gamut standard | sRGB |
| Depth (without stand) | 55.4 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 130 - 137 kHz |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Width (without stand) | 611.6 mm |
| Height (without stand) | 364.6 mm |
| Non-operating altitude | 0 - 12192 m |
| Weight (without stand) | 4.7 kg |
| Adjustable height (max) | 11 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 52 W |
| Power consumption (off) | 0.2 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1300:1 |
| Panel mounting interface | 100 x 100 mm |
| Annual energy consumption | 39 kWh |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 28.8 W |
| Sustainability certificates | ENERGY STAR |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Total carbon footprint (kg of CO2e) | 624 |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Carbon emissions, logistics (kg of CO2e) | 47.42 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.5 |
| Carbon emissions, energy usage (kg of CO2e) | 215.9 |
| Carbon emissions, manufacturing (kg of CO2e) | 358.18 |
| Total carbon emissions, standard deviation (kg of CO2e) | 107 |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.