
iiyama ProLite B2282HS-B5 computer monitor 54,6 cm (21.5") 1920 x 1080 Pixels Full HD LED Zwart
iiyama
De ProLite B2282HS is een 22” LED LCD-monitor, voorzien van een snel 1ms Full HD paneel met groot contrast (80mln:1 ACR) voor zeer helder, contrastrijk en kleurecht beeld. De Triple Input zorgt voor een probleemloze aansluiting t.b.v. de meest recente grafische kaarten, notebooks en ander randapparatuur. De monitor is TCO gecertificeerd. Tevens is de B2282HS uitgerust met een in hoogte verstelbare standaard met pivot funktie (roteerbaar), waardoor het een uitstekende keuze is voor de Educatieve, Corporate and Financiële Markt.<br><br>FULL HD<br>Met de volledige HD resolutie van 1920 x 1080 is uw LCD monitor in staat hoge resolutie foto’s te tonen en kunt u video kijken in full HD resolutie. Ter vergelijking, op een 1920 x 1080 scherm kunt u 58% meer informatie tonen dan op een scherm met een resolutie van 1280 x 1024.<br><br>HAS + PIVOT<br>Met een in hoogte verstelbare voet creert u een ergonomisch veranwoorde werkpositie die voldoet aan alle Arbo eisen. Hiermee voorkomt u niet alleen gezondheidsproblemen het verhoogt ook de productiviteit. Met de pivot functie kunt het scherm van draaien van landschap naar portret stand. Deze functionaliteit kan handig zijn wanneer de toepassing meer hoogte vereist dan breedte.<br><br>FLICKER FREE + BLUE LIGHT<br>De ultieme oplossing voor het comfort en de gezonheid van uw ogen. Door middel van elektrische stroom wordt flikkeren van het scherm geëlimineerd. Met de Blue Light Reduction vermindert u eenvoudig de helderheid en de kleurtemperatuur waardoor de hoeveelheid blauwe licht gereduceerd wordt en uw ogen minder vermoeid voelen na het werken achter het scherm.<br><br>SPEAKERS AND HEADPHONES<br>Gebruik de geïntegreerde hoge kwaliteit luidsprekers voor het afspelen van video's, muziek of tijdens het gamen. Wilt u niemand storen? Sluit uw hoofdtelefoon op de hoofdaansluiting aan en verhoog het volume!
Specificaties
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | Full HD |
| DVI port | Yes |
| Panel type | TN |
| Swivelling | Yes |
| Audio input | Yes |
| Feet colour | Black |
| Pivot angle | 0 - 90° |
| Pixel pitch | 0.248 x 0.248 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Screen shape | Flat |
| AC (power) in | Yes |
| Certification | TCO, CE, TÜV-GS, EAC, VCCI-B, RoHS, ErP, ENERGY STAR, WEEE, REACH |
| Headphone out | Yes |
| Input current | 1.5 A |
| NVIDIA G-SYNC | No |
| Response time | 1 ms |
| VESA mounting | Yes |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, Audio (3.5mm), DVI |
| Display surface | Matt |
| RMS rated power | 2 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Display diagonal | 54.6 cm (21.5") |
| Tilt angle range | -5 - 22° |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 210 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 504.5 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 380 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 55 - 75 Hz |
| Weight (with stand) | 4.7 kg |
| Cable lock slot type | Kensington |
| Component video sync | Separate Sync |
| DVI-D ports quantity | 1 |
| Maximum refresh rate | 75 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 50.5 mm |
| Horizontal scan range | 30 - 85 kHz |
| Width (without stand) | 504.5 mm |
| Headphone connectivity | 3.5 mm |
| Height (without stand) | 362.5 mm |
| Viewable size diagonal | 54.7 cm |
| Adjustable height (max) | 13 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Number of OSD languages | 10 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.24 W |
| Viewable size, vertical | 26.8 cm |
| Viewing angle, vertical | 160° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Annual energy consumption | 20 kWh |
| Display number of colours | 16.78 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 47.7 cm |
| Viewing angle, horizontal | 170° |
| VGA (D-Sub) ports quantity | 1 |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Sustainability certificates | ENERGY STAR |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (SDR) | E |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Storage relative humidity (H-H) | 5 - 85% |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Operating relative humidity (H-H) | 10 - 80% |
| Energy efficiency class (legacy scale) | A+ |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.