iiyama ProLite E2791HSU-B1 computer monitor 68,6 cm (27") 1920 x 1080 Pixels Full HD LED Zwart
iiyama
27’’ solid Full HD monitor your eyes will love<br><br>Looking at a screen for long hours can be quite tiring for the eyes, but it doesn’t have to. The new 27’’ iiyama ProLite E2791HSU is big enough to make sure you can clearly see every detail and it comes equipped with technologies to help keep your vision intact. The panel backlight is flicker free and the blue light reducer function limits the amount of blue light emitted by the screen. VGA, HDMI and DisplayPort inputs along with a USB hub assure broad connectivity options. As the monitor offers 1ms response time and supports FreeSync technology, it can serve not only as your workplace companion, but also to play games and watch movies.<br><br><b>WQHD</b><br>With true WQHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen, i.e. over 76% more in comparison to a 1920 x 1080 monitor.<br><br><b>HAS + PIVOT</b><br>With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.<br><br><b>FLICKER-FREE + BLUE LIGHT</b><br>The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.<br><br><b>SPEAKERS AND HEADPHONES</b><br>Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.<br><br><b>ACR</b><br>Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Specificaties
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| HD type | Full HD |
| DVI port | No |
| Panel type | TN |
| Pixel pitch | 0.311 x 0.311 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Package type | Box |
| Screen shape | Flat |
| Compatibility | CE, TÜV-GS, EAC, RoHS support, ErP, WEEE, REACH |
| Headphone out | Yes |
| Package depth | 140 mm |
| Package width | 690 mm |
| Response time | 1 ms |
| VESA mounting | Yes |
| Package height | 451 mm |
| Package weight | 6.6 kg |
| Product colour | Black |
| Cable lock slot | Yes |
| Cables included | AC, HDMI, USB |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -5 - 22° |
| AMD FreeSync type | FreeSync |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 230 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Number of speakers | 2 |
| Width (with stand) | 613.5 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 542 mm |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Weight (with stand) | 5.3 kg |
| Cable lock slot type | Kensington |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 89 kHz |
| USB upstream port type | USB Type-B |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Number of OSD languages | 11 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 160° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 68.5 cm |
| Display number of colours | 16.78 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 170° |
| Harmonized System (HS) code | 85285210 |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 19 W |
| Sustainability certificates | ErP |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| On Screen Display (OSD) languages | Simplified Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 19.3 kWh |
| Number of USB Type-B upstream ports quantity | 1 |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.