Home › Technologie › HP M24h FHD-monitor

HP M24h FHD-monitor
HP
Een lust voor het oog<br>Werk prettiger met een monitor die speciaal ontworpen is voor optimaal comfort. Of je nu aan het werk bent, opdrachten voltooit of naar je favoriete series kijkt, met de HP M24h FHD-monitor doe je alles met meer comfort en haarscherpe beelden. Het komt allemaal goed tot zijn recht op een model dat op elke inspirerende werkplek past.
Specificaties
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 34 mm |
| Width | 535.8 mm |
| Height | 315.5 mm |
| Weight | 3.45 kg |
| HD type | Full HD |
| Haze rate | 25% |
| HP segment | Home |
| Panel type | IPS |
| Pixel pitch | 0.28 x 0.28 mm |
| Touchscreen | No |
| UNSPSC-code | 43211902 |
| AMD FreeSync | Yes |
| Aspect ratio | 16:9 |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Certification | BIS; BSMI; CB; CCC; CE; CEL; CEL Grade 1; cTUVus; FCC; GEMS; ISO 9241-307; KC/KCC; NOM; TUV Bauart; TUV LBL; VCCI; California Energy Commission (CEC); South Africa Energy; eStandby; Mexico Energy; WW application; Ukraine certificates; Eyesafe® Certified; TÜV Flicker free certified; ES8.0; Type Examination Certificate; EAC Certificate (Belarus, Russia, Kazakhstan); EE LOA; UAE ECAS |
| Headphone out | No |
| NVIDIA G-SYNC | No |
| Package depth | 121 mm |
| Package width | 610 mm |
| Pixel density | 93 ppi |
| Response time | 5 ms |
| VESA mounting | No |
| Backlight type | Edge LED |
| Package height | 399 mm |
| Package weight | 5.57 kg |
| Product colour | Silver |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | HDMI |
| Display surface | Matt |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Bundled software | HP Display Center |
| Detachable stand | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 25° |
| AMD FreeSync type | FreeSync |
| Anti-glare screen | Yes |
| Country of origin | China |
| Height adjustment | Yes |
| Power supply type | External |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 202.2 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Home |
| Width (with stand) | 535.8 mm |
| Built-in speaker(s) | No |
| HDMI ports quantity | 1 |
| Height (with stand) | 459.8 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 75 Hz |
| Weight (with stand) | 3.45 kg |
| Maximum refresh rate | 75 Hz |
| Response time (fast) | 5 ms |
| Colour gamut standard | sRGB |
| Depth (without stand) | 34 mm |
| Horizontal scan range | 30 - 86 kHz |
| Width (without stand) | 535.8 mm |
| Height (without stand) | 315.5 mm |
| Adjustable height (max) | 10 cm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, cTUVus |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 20 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display bezel technology | Micro-Edge |
| Supplied AC adapter type | 197029465733 |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.3 W |
| Sustainability certificates | ENERGY STAR |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Total carbon footprint (kg of CO2e) | 220 |
| Sustainable technologies and materials | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, manufacturing (kg of CO2e) | 154 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Total carbon emissions, w/o use phase (kg of CO2e) | 64 |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.