
iiyama ProLite XUB2390HS-B5 computer monitor 58,4 cm (23") 1920 x 1080 Pixels Full HD LED Zwart
iiyama
ProLite XUB2390HS is a 23” LED monitor equipped with IPS panel technology, offering accurate and consistent colour reproduction with wide viewing angles and a fast response time. The XUB2390HS has a truly ergonomic stand including a 150mm height-adjustment, featuring pivot and swivel functions whilst guaranteeing superb performance for photographic design, web design and standard office use. It’s the perfect choice for multi-monitor applications.<br><br><b>IPS</b><br>IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.<br><br><b>HAS (150MM) + PIVOT (ROTATION BOTH SIDES)</b><br>With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.<br><br><b>OVERDRIVE ON / OFF</b><br>When very fast graphics are displayed your monitor can sometimes get blurry. Turning on the OverDrive feature will eliminate that.<br><br><b>ACR</b><br>Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.<br><br><b>SPEAKERS AND HEADPHONES</b><br>Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset in the headphone connector and enjoy!<br><br><br><br><br><br>
Specificaties
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| DDC/CI | Yes |
| HD type | Full HD |
| DVI port | Yes |
| Panel type | IPS |
| Swivelling | Yes |
| Pivot angle | 0 - 90° |
| Pixel pitch | 0.265 x 0.265 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Package type | Box |
| Screen shape | Flat |
| Certification | CE, TÜV-Bauart, EAC, VCCI-B, RoHS support, ErP, WEEE, REACH, UKCA |
| Headphone out | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 160 mm |
| Package width | 615 mm |
| Response time | 4 ms |
| VESA mounting | Yes |
| Package height | 418 mm |
| Package weight | 6 kg |
| Product colour | Black |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, Audio, DVI |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Cable management | Yes |
| Display diagonal | 58.4 cm (23") |
| Tilt angle range | -5 - 23° |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 209.5 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Home |
| Number of speakers | 2 |
| Width (with stand) | 532.5 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 504.5 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 5.1 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Horizontal scan range | 24 - 80 kHz |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| NTSC coverage (typical) | 72% |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 58.4 cm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Power consumption (standby) | 0.45 W |
| Power consumption (typical) | 24 W |
| Compatible operating systems | Mac |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| On Screen Display (OSD) languages | German, Dutch, English, French, Japanese, Polish, Russian |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.