Home › Technologie › HP Series 7 Pro Serie 7 Pro 27 inch 4K Conferencing Monitor - 727pm

HP Series 7 Pro Serie 7 Pro 27 inch 4K Conferencing Monitor - 727pm
HP
Intelligent Conferencing: een nieuwe realiteit<br>Straal professionaliteit uit met de HP 27 inch 4K Conferencing Monitor met ingebouwde AI. Dankzij Intelligent Conferencing kun je productief samenwerken op een hoog niveau. En dat allemaal op een indrukwekkend scherm met krachtige Thunderbolt™ 4-functionaliteit.
Specificaties
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 75.5 mm |
| Pivot | Yes |
| Width | 613.4 mm |
| Height | 354 mm |
| Weight | 7 kg |
| HD type | 4K Ultra HD |
| Haze rate | 25% |
| HP segment | Business |
| Panel type | IPS Black |
| Swivelling | Yes |
| Feet colour | Silver, Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.15 x 0.15 mm |
| Touchscreen | No |
| UNSPSC-code | 43211902 |
| AMD FreeSync | No |
| Colour depth | 10 bit |
| Ethernet LAN | Yes |
| HDMI version | 2.0 |
| Package type | Box |
| Screen shape | Flat |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; WW application; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Headphone out | No |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 161 mm |
| Package width | 715 mm |
| Pixel density | 163 ppi |
| Response time | 5 ms |
| VESA mounting | Yes |
| Backlight type | Edge-Lit |
| Package height | 455 mm |
| Package weight | 10.3 kg |
| Product colour | Black, Silver |
| Stand included | Yes |
| Built-in camera | Yes |
| Cable lock slot | Yes |
| RMS rated power | 12 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Frameless design | Yes |
| Surface hardness | 3H |
| Tilt angle range | -5 - 20° |
| Anti-glare screen | Yes |
| Country of origin | China |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| Remotely operated | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 225.2 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Number of speakers | 4 |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 613.4 mm |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 540.5 mm |
| Megapixel (approx.) | 5 MP |
| Native aspect ratio | 16:9 |
| Infrared (IR) sensor | Yes |
| Maximum refresh rate | 60 Hz |
| Depth (without stand) | 75.5 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 613.4 mm |
| Height (without stand) | 354 mm |
| Weight (without stand) | 7 kg |
| DisplayPort out version | 1.4 |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 236 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 2000:1 |
| DisplayPort out quantity | 1 |
| Panel mounting interface | 100 x 100 mm |
| Supplied AC adapter type | 197497774740 |
| USB Power Delivery up to | 100 W |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 46 W |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 400 cd/m² |
| Thunderbolt 4 ports quantity | 2 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1440 x 900, 1600 x 1200 (UXGA), 1600 x 1200, 1680 x 1050 (WSXGA+), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
| Storage relative humidity (H-H) | 20 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Number of USB Type-C upstream ports quantity | 1 |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.