Home › Technologie › DELL E Series E2225HS computer monitor 54,5 cm (21.4") 1920 x 1080 Pixels Full HD LCD Zwart

DELL E Series E2225HS computer monitor 54,5 cm (21.4") 1920 x 1080 Pixels Full HD LCD Zwart
DELL
Haal alles in huis om de productiviteit te verbeteren met deze betaalbare 21,5 inch in hoogte verstelbare monitor die is gecertificeerd door TÜV Rheinland® voor oogcomfort van 3 sterren.
Specificaties
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | No |
| Wi-Fi | No |
| HD type | Full HD |
| Panel type | VA |
| Swivelling | No |
| Feet colour | Black |
| Pixel pitch | 0.2493 x 0.241 mm |
| Stand depth | 20 cm |
| Stand width | 24.5 cm |
| Touchscreen | No |
| AMD FreeSync | No |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| PAIA version | GaBi version 1, 2024 |
| Screen shape | Flat |
| Stand height | 24.4 cm |
| Stand weight | 1.03 kg |
| Headphone out | No |
| Input current | 0.7 A |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Pixel density | 103 ppi |
| Plug and Play | Yes |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| LED indicators | Yes |
| Package weight | 4.95 kg |
| Product colour | Black |
| Stand included | Yes |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, HDMI |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| RMS rated power | 2 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Cable management | Yes |
| Detachable stand | Yes |
| Display diagonal | 54.5 cm (21.4") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | Yes |
| Bezel width (top) | 1.28 cm |
| HDMI cable length | 1.8 m |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Bezel width (side) | 1.28 cm |
| Depth (with stand) | 200.4 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Market positioning | Home |
| Number of speakers | 2 |
| Operating altitude | 0 - 5000 m |
| Width (with stand) | 504.3 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 454.2 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 50 - 76 Hz |
| Weight (with stand) | 3.4 kg |
| Bezel width (bottom) | 1.69 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 75 Hz |
| Response time (fast) | 5 ms |
| Depth (without stand) | 49.6 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 84 kHz |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Width (without stand) | 504.3 mm |
| Height (without stand) | 295.4 mm |
| Non-operating altitude | 5000 - 12192 m |
| Viewable size diagonal | 54.5 cm |
| Weight (without stand) | 2.37 kg |
| Adjustable height (max) | 10 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 83% |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 21 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 26 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 3000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 544.85 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 47.9 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 11.5 W |
| Sustainability certificates | ENERGY STAR, TCO |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | No |
| Total carbon footprint (kg of CO2e) | 131 |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Carbon emissions, logistics (kg of CO2e) | 9.3 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.7 |
| Carbon emissions, energy usage (kg of CO2e) | 56.85 |
| Carbon emissions, manufacturing (kg of CO2e) | 63.14 |
Specs Icecat · Productgegevens geleverd door Icecat zoals ze zijn, zonder garantie.
We hebben nog geen prijzen voor dit product. Je kunt het zoeken bij deze winkels:
Scoopt controleert prijs en voorraad bij deze winkels niet en verdient niets aan deze links.