
iiyama G-MASTER GB2470HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
iiyama
Unleash your full gaming potential with the Fast IPS GB2470HSU Red Eagle<br><br>Get the competitive edge you need to unleash your full gaming potential with the 24’’ GB2470HSU offering 0.8ms MPRT and 165Hz refresh rate. Armed with FreeSync Premium you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality. Thanks to the height adjustable stand you can easily adjust the screen position to your preferences to ensure comfort during marathon gaming sessions.<br><br><b>FAST IPS</b><br>The Fast IPS panel technology guarantees not only high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy but provides also an outstanding 0.8ms Moving Picture Response Time (MPRT).<br><br><b>FREESYNC™ PREMIUM TECHNOLOGY</b><br>This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.<br><br><b>PREDEFINED AND CUSTOM GAMING MODES</b><br>Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.<br><br><b>BLACK TUNER</b><br>The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | Full HD |
| DVI port | No |
| Panel type | IPS |
| Audio input | No |
| Feet colour | Black |
| Pivot angle | 0 - 90° |
| Pixel pitch | 0.275 x 0.275 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Screen shape | Flat |
| Certification | CE, TÜV-Bauart, EAC, ErP, WEEE, VCCI, REACH |
| Headphone out | Yes |
| Input current | 1.5 A |
| NVIDIA G-SYNC | No |
| Response time | 0.8 ms |
| VESA mounting | Yes |
| Package weight | 6.4 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Tilt angle range | -3 - 18° |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 256 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Gaming |
| Number of speakers | 2 |
| Width (with stand) | 539.5 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 395 mm |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Vertical scan range | 48 - 165 Hz |
| Weight (with stand) | 4.4 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Depth (without stand) | 45.5 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 15 - 225 kHz |
| Width (without stand) | 539.5 mm |
| Height (without stand) | 323 mm |
| USB upstream port type | USB Type-B |
| Viewable size diagonal | 61 cm |
| Adjustable height (max) | 13 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1100:1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.78 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 5 - 35 °C |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 20 W |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Storage relative humidity (H-H) | 5 - 85% |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 18.6 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.