
iiyama ProLite XUB2792QSC-B5 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LED Black
iiyama
27’’ WQHD IPS panel with an ergonomic stand and USB-C Connectivity<br><br>Supplying USB Type-C connectivity, the XUB2792QSC allows you to simplify your workspace by using a single cable to connect, power (65W power delivery) and charge the notebook from the monitor, providing the foundation for hybrid office spaces. The IPS panel and WQHD (2560x1440) resolution offer noticeably shaper images, excellent colour performance, wide viewing angles, making this ideal for productivity solutions, demanding office applications as well as CAD. Equipped with speakers, headphone socket, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort.<br><br>TCO conformity and low power consumption make this XUB2792QSC an ideal display for the modern environmentally conscious, yet productive workplace.<br><br><b>IPS TECHNOLOGY</b><br>IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.<br><br><b>USB-C</b><br>With one wire you can charge your laptop, connect video (DP-alt mode) and connect with your peripherals through the build in USB 3.0 HUB.<br><br><b>IPS TECHNOLOGY</b><br>IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.<br><br><b>WQHD</b><br>With true WQHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen, i.e. over 76% more in comparison to a 1920 x 1080 monitor.<br><br><b>FLICKER-FREE + BLUE LIGHT</b><br>The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.<br><br><b>SPEAKERS</b><br>This LED monitor is equipped with two high quality stereo speakers.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Swivelling | Yes |
| Pivot angle | 0 - 90° |
| Pixel pitch | 0.233 x 0.233 mm |
| Aspect ratio | 16:9 |
| Package type | Box |
| Screen shape | Flat |
| Headphone out | Yes |
| Package depth | 170 mm |
| Package width | 693 mm |
| Response time | 4 ms |
| VESA mounting | Yes |
| Package height | 446 mm |
| Package weight | 8.4 kg |
| Product colour | Black |
| Stand included | Yes |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Display surface | Matt |
| RMS rated power | 4 W |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | 5 - 23° |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 209.5 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Swivel angle range | 45 - 90° |
| Width (with stand) | 613.5 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 544.5 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 6.8 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 75 Hz |
| Depth (without stand) | 54 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 120 kHz |
| Supported video modes | 1440p |
| Width (without stand) | 613.5 mm |
| Height (without stand) | 371 mm |
| Adjustable height (max) | 15 cm |
| Compliance certificates | CE, REACH, RoHS, UKCA |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Number of OSD languages | 9 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 65 W |
| Display diagonal (metric) | 68.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Sustainability certificates | ENERGY STAR, ErP |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Supported graphics resolutions | 2560 x 1440 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.