
iiyama G-MASTER GB2470HSU-W6 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White
iiyama
Gain the competitive edge you need to unlock your full gaming potential with the 24’’ GB2470HSU monitor. Featuring an ultra-fast 0.2ms MPRT and a 180Hz refresh rate, this monitor ensures smooth gameplay. Armed with Adaptive Sync you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality. Additionally, the monitor is equipped with an ergonomic 150mm height adjustable stand, allowing you to customize the monitor to your preferences.
Specifications
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | Full HD |
| Panel type | Fast IPS |
| Swivelling | Yes |
| Pivot angle | 90 - 90° |
| Pixel pitch | 0.275 x 0.275 mm |
| Touchscreen | No |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Headphone out | Yes |
| Package depth | 157 mm |
| Package width | 610 mm |
| Response time | 0.2 ms |
| VESA mounting | Yes |
| Package height | 398 mm |
| Package weight | 6.3 kg |
| Product colour | White |
| Built-in camera | No |
| Cable lock slot | Yes |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Tilt angle range | 23 - 5° |
| Height adjustment | Yes |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 171 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Gaming |
| Number of speakers | 2 |
| Swivel angle range | 90 - 45° |
| Width (with stand) | 539.5 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 505 mm |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Weight (with stand) | 4.5 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 180 Hz |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 225 kHz |
| Adjustable height (max) | 15 cm |
| DisplayPort out version | 1.2 |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 1.67 billion colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18 W |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Energy consumption (SDR) per 1000 hours | 17.9 kWh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.