
WiZ
Easy to control, full-colour smart bulb Make any room glow with your favourite colour Get a standard WiZ full-colour smart bulb with an E27 base and a WiZmote with this smart lighting bundle. Use with the WiZmote, WiZ app or your voice to dim or brighten or use preset light modes…
Easy to control, full-colour smart bulb Make any room glow with your favourite colour Get a standard WiZ full-colour smart bulb with an E27 base and a WiZmote with this smart lighting bundle. Use with the WiZmote, WiZ app or your voice to dim or brighten or use preset light modes on Wi-Fi setups.
| Features | |
|---|---|
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11b, 802.11g |
| Type | Smart bulb |
| Bulb type | LED |
| Interface | Wi-Fi/Bluetooth |
| Product colour | White |
| Fitting/cap type | E27 |
| Bulb size | A60 |
| Bulb shape | A-Shape |
| Light colour | Multi |
| Colour temperature (min) | 2200 K |
| Colour temperature (max) | 6500 K |
| Luminous flux | 806 lm |
| Color Rendering Index (CRI) | 90 |
| Power factor | 0.51 |
| Bulb power | 8 W |
| Equivalent bulb power | 60 W |
| Replacement bulb power (max) | 8 W |
| Bulb lifetime | 25000 h |
| Rated lifetime | 25000 h |
| Suitable for indoor use | Yes |
| Dimmable | Yes |
| Bulb technology | LED |
| Number of switch cycles | 50000 |
| Start-up time | 0.5 s |
| Glass type | Matt |
| Lumen maintenance factor | 70% |
| Bulb lifetime (@ 2.7 hrs/day) | 25 year(s) |
| Colour consistency (SDCM) | 6 |
| Software upgradeable | Yes |
| Eye comfort | No |
| Rated luminous flux | 806 lm |
| Bulb current | 70 mA |
| Luminous efficacy | 100 lm/W |
| Instant full light | Yes |
| Product title | Wi-Fi BLE 60W A60 E27 RGB 1PK + Remote |
| Performance | |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with IFTTT | Yes |
| Power | |
| Energy efficiency class | F |
| Energy consumption per 1000 hours | 8 kWh |
| Input voltage | 220-240 V |
| AC input frequency | 50-60 Hz |
| Rated power | 8 W |
| AC input voltage | 220-240 V |
| Weight & dimensions | |
| Width | 60 mm |
| Depth | 122 mm |
| Height | 122 mm |
| Length | 122 mm |
| Weight | 100 g |
| Packaging data | |
| Package width | 140 mm |
| Package depth | 70 mm |
| Package height | 130 mm |
| Package length | 7 mm |
| Package weight | 180 g |
| Package net weight | 100 g |
| Package gross weight | 180 g |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Remote control included | Yes |
| Other features | |
| Placement supported | Indoor |
| Effects | Yes |
| Wi-Fi | Yes |
| Compatible operating systems | Android; iOS |
| Technical details | |
| Average life (2.7h/day) | 25 year(s) |
| Number of accessories (max) | 9999 |
| PowerLED integrated | Yes |
| EAN/UPC/GTIN (packaging) | 8719514551091 |
| EOC code | 871951455109100 |
| SAP width per piece | 14.000 cm |
| SAP length per piece | 7.000 cm |
| SAP height per piece | 13.000 cm |
| Input frequency | 50-60 Hz |
| Defined support period (note) | Minimum of 60 months after introduction date |
| Matter support method | Via 3rd party hubs (Wi-Fi) |
| Communication protocol | Bluetooth; WiFi (2.4GHz) |
| Warm glow dimmable light | No |
| Logistics data | |
| 12NC Logistic code(s) | 929002451231 |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
Price per store incl. delivery, cheapest first
We combine category, brand and name similarity with comparable prices, recent views and store clicks on this device, and available images. When enabled, your saved preferences also affect the order. This product, duplicate entries and locally recorded purchases are excluded.
How does this work? · How we rank