
TP-Link
Smart.Secure.Easy. Full View, Full Security: Your Doorway Defender 2K Battery-Powered Video Doorbell No Blind Spots with 160° FOV A 160° diagonal field of view offers exceptional coverage, ensuring you see everything from head to toe in a single, uninterrupted sweep. 2K 3MP Sees…
Smart.Secure.Easy. Full View, Full Security: Your Doorway Defender 2K Battery-Powered Video Doorbell No Blind Spots with 160° FOV A 160° diagonal field of view offers exceptional coverage, ensuring you see everything from head to toe in a single, uninterrupted sweep. 2K 3MP Sees Everything, Day or Night When it comes to protecting your home, every detail matters. With high-definition 2K 3MP video and image clarity both day and night, no crucial detail will ever be missed. Unmask the Night with Color Night Vision & Spotlight Full-Color Night Vision paired with a powerful spotlight unveils your front doorstep in vivid detail, even in pitch-black conditions. 6400mAh Built-in Battery** The 6400mAh rechargeable battery provides hours of power while freeing you from cords and outlets. **The time of use includes recording and watching live views. Actual battery life may vary due to device settings, usage, router specifications, and environmental factors. Local and Cloud Storage Store footage locally on a microSD card (up to 512GB, sold separately) or access recordings remotely with Tapo Care cloud storage (subscription required). Quick Responses With Quick Responses, quickly select a preset response to communicate with visitors from anywhere. Two-Way Audio Our high-definition two-way audio lets you speak directly with guests or delivery couriers for immediate action.
| Features | |
|---|---|
| International Protection (IP) code | IP65 |
| Waterproof | Yes |
| Built-in spotlight | Yes |
| Motion detection supported | Yes |
| Detection angle | 150° |
| Package detection | Yes |
| Human detection | Yes |
| Product colour | Black, White |
| LED type | IR |
| Night-light | Yes |
| Mounting type | Wall |
| Web-based management | Yes |
| Noise reduction | Yes |
| Smartphone/tablet remote support | Yes |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Cloud-managed | Yes |
| Cloud services supported | Tapo Care Cloud Storage Services |
| Performance | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Video formats supported | H.264 |
| Operating system installed | Embedded LINUX |
| Camera | |
| Megapixel (approx.) | 3 MP |
| Maximum video resolution | 2304 x 1296 pixels |
| Maximum frame rate | 15 fps |
| Image sensor size | 1/3" |
| Sensor type | CMOS |
| Fixed focal length | 1.18 mm |
| Maximum aperture number | 1.8 |
| Horizontal field of view | 160° |
| Vertical field of view | 109° |
| Diagonal field of view | 160° |
| Night vision | Yes |
| Night vision distance | 7.6 m |
| Built-in camera | Yes |
| Supported video modes | 1296p |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Connectivity technology | Wireless |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Mobile operating systems supported | Android, iOS |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Power | |
| Power source type | Battery, DC |
| Input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Battery type | Built-in battery |
| Technical details | |
| Rechargeable | Yes |
| Smartphone support | Yes |
| Mobile app support | Yes |
| Weight & dimensions | |
| Width | 50 mm |
| Depth | 38.3 mm |
| Height | 150 mm |
| Weight | 310 g |
| Package weight | 0.56 g |
| Package depth | 185 mm |
| Package width | 138 mm |
| Package height | 106 mm |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Packaging content | |
| Manual | Yes |
| Screws included | Yes |
| Quick start guide | Yes |
| Packaging content | Tapo D210 Video Doorbell × 1 Tapo Doorbell Chime × 1 Mounting Bracket × 1 Horizontal Mounting Wedge × 1 Mounting Template × 1 3M Adhesive × 1 Foam Pad × 1 Mounting Screws × 3 Mounting Anchors × 3 Mounting Wedge Screws × 5 Doorbell Detaching Pin × 1 Quick Start Guide × 1 USB Adapter Cable × 1 |
| Logistics data | |
| Country of origin | China |
| Customs product code (TARIC) | 8517699000 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6400 mAh |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
Price per store incl. delivery, cheapest first
We combine category, brand and name similarity with comparable prices, recent views and store clicks on this device, and available images. When enabled, your saved preferences also affect the order. This product, duplicate entries and locally recorded purchases are excluded.
How does this work? · How we rank