Loading…
Loading…

Hisense
<b>Bottom Cooling System</b><br>Intentionally designed to intake the air from left and outlet the air from the right, we successfully separate the cold air that comes from the outside and the hot air at the air outlet, and create a wind circulation between the underside of the refrigerator and the ground. With this system equipped, the energy efficiency will be raised and the kitchen fit design could be available.<br><br><b>ConnectLife</b><br>Thanks to our ConnectLife APP, your life is a lot more convenient. You can ensure your food is always fresh, simply by adjusting your fridge's temperature settings anywhere – at home, on the road, even at the office – using your phone's WIFI App.<br><br><b>Free Combination</b><br>Combine two or more products to increase capacity and customize the best storage solution for your kitchen. Several models can be easily combined and the choices are varied to perfectly match your individual demand.<br><br><b>Deep Freeze</b><br>When purchasing perishable food items that require deep temperature, our deep freeze function can expedite the freezing process by rapidly lowering the temperature to -28°C and circulating cold air, while also maximizing the preservation of their vitamins.<br><br><b>Metal-Tech Cooling</b><br>The back wall of the fridge is overlaid with stainless steel, which ensures even distribution of cool air from the inside out. This combination of advanced technologies always ensures ideal temperature levels while preventing the loss of cool air and frost build-up in the fridge.<br><br><b>Perfect Kitchen Fit</b><br>With a depth of only about 60cm, our product is designed to fit into almost any kitchen space without compromising. Thanks to the improved hinge design, it offers over 103° of door opening with only a 2.5mm gap on both sides and 5mm on the top side.<br><br><b>Recessed Handle</b><br>The recessed handles are the perfect combination of style and function. The ergonomic grip provides a modern feel and perfectly fits with any existingkitchen design.<br><br><b>Large Capacity</b><br>Hisense’s large capacity refrigerators ensure you store any shape, size or type of food, meeting all your weekly shopping needs.<br><br><b>Multi-use Beverage Tray</b><br>A dedicated and stylish space for wine and soft drink bottles, which frees up space in your fridge door and prevents bottles from rolling around on the shelves. Additionally, the high-quality finish makes the rack incredibly durable and easy to clean.<br><br><b>Moisture Fresh Crisper</b><br>The fruit and vegetable drawer with a moisture adjustable system allows you to regulate the humidity in the drawer manually to meet different storage requirements of your food and therefore keep fruits and vegetables fresh, crisp, and delicious longer than the traditional refrigeration.<br><br><b>0°C Fresh Box</b><br>Hisense refrigerator can keep food fresh in a vitamin-preserving manner in the fridge compartment. The cool fresh box in the lower part of the fridge works as a separate zone, providing an ideal storage environment where fruit and vegetable can now be safely stored.<br><br><b>Antibacterial Guard</b><br>Hisense’s antibacterial guard function can prevents fungi and bacteria growth by useing special interior material, providing the best hygienic storage environment for all the consumers.<br><br><b>C Energy Class</b><br>Our incredible energy-efficient heroes, labeled with C class, effortlessly save the impressive amount of energy consumption. You will not only lower your bills, but also significantly increase your positive impact on the planet.<br><br><b>60cm depth</b><br>Hisense’s 60cm-depth refrigerator is designed to perfectly align with standard kitchen cabinets. Achieve a seamless, built-in look effortlessly and enjoy a sleek, integrated kitchen aesthetic without sacrificing valuable space.<br><br><b>Flexible Door Open</b><br>Thanks to our advanced hinge design, you get a 90° door opening with full drawer access when installed flush against the wall—and a wide 105° opening with only a 2.5mm gap on both sides and 5mm on the top side. That means effortless access to every corner, while maintaining a beautifully integrated kitchen look.
| EAN | 6921727087492 |
|---|---|
| Depth | 600 mm |
| Wi-Fi | Yes |
| Width | 595 mm |
| Height | 1856 mm |
| Weight | 73 kg |
| ECO mode | No |
| Egg tray | Yes |
| Icemaker | No |
| Lamp type | LED |
| Wine rack | Y |
| Child lock | No |
| Door hinge | Right |
| Net weight | 750 kg |
| Split type | 60/40 |
| Bottle rack | Yes |
| Cord length | 2.5 m |
| Noise level | 35 dB |
| Star rating | 4* |
| Control type | Touch |
| Display type | LED |
| Gross weight | 82 kg |
| Water filter | No |
| Castor wheels | Yes |
| Certification | CE, UKCA |
| Climate class | SN-T |
| Control panel | YES |
| Counter depth | Yes |
| Failure alarm | Yes |
| Ice cube tray | No |
| Package depth | 650 mm |
| Package width | 645 mm |
| Apps supported | ConnectLife |
| Cooling system | Ventilated |
| Package height | 1988 mm |
| Package weight | 79 kg |
| Product colour | Black |
| Total capacity | 330 L |
| Adjustable feet | Yes |
| Door open alarm | Yes |
| Number of doors | 2 door(s) |
| Power plug type | Type F |
| Water dispenser | No |
| AC input voltage | 220-240 V |
| Built-in display | Yes |
| Defrost function | Yes |
| Freezer position | Bottom-placed |
| Holiday function | No |
| Housing material | Steel |
| Humidity control | Yes |
| Low Frost system | No |
| Reversible doors | Yes |
| Shelves material | Glass |
| Country of origin | China |
| Display placement | Inside |
| Freezing capacity | 10 kg/24h |
| No Frost (fridge) | Yes |
| Number of drawers | 3 drawer(s) |
| Telescopic drawer | No |
| Temperature alarm | Yes |
| Water supply type | Not supported |
| AC input frequency | 50 Hz |
| Adjustable shelves | Yes |
| Batteries included | No |
| Electronic control | Yes |
| No Frost (freezer) | Yes |
| Recessed handle(s) | Yes |
| Total net capacity | 330 L |
| Anti-bacterial seal | No |
| Appliance placement | Freestanding |
| Cooling system type | TOTAL NO FROST |
| Fridge net capacity | 190 L |
| Inverter technology | Yes |
| Number of egg trays | 2 |
| Smart Cool function | Yes |
| Super Cool function | Yes |
| Water tank capacity | 0 L |
| Fast freeze function | Yes |
| Freezer net capacity | 115 L |
| Multi-airflow system | Yes |
| Noise emission class | B |
| Refrigerating medium | R600A |
| Smart Frost (fridge) | Yes |
| Total gross capacity | 330 L |
| UK Trade Tariff code | 8418108099 |
| Adjustable thermostat | Yes |
| Fridge door balconies | 3 |
| Fridge gross capacity | 215 L |
| Fridge interior light | Yes |
| Number of compressors | 1 |
| Smart Frost (freezer) | Yes |
| Wood packaging weight | 0 g |
| Anti-bacterial coating | Yes |
| Freezer gross capacity | 115 L |
| Freezer interior light | No |
| Fresh zone compartment | Yes |
| Metal packaging weight | 10 g |
| Paper packaging weight | 4.9 kg |
| Energy efficiency class | C |
| Energy efficiency scale | A to F |
| Freezer drawers quantity | 3 |
| Plastic packaging weight | 400 g |
| Annual energy consumption | 165 kWh |
| Anti-bacterial compartment | Yes |
| Automatic defrost (fridge) | Yes |
| Automatic defrost (freezer) | Yes |
| Number of removable shelves | 2 |
| Number of temperature zones | 1 |
| Number of vegetable drawers | 2 |
| Number of adjustable shelves | 2 |
| Energy efficiency index (EEI) | 64 |
| Maximum operating temperature | 43 °C |
| Minimum operating temperature | 10 °C |
| Multi-Airflow system (fridge) | Yes |
| Installation compartment depth | 60 cm |
| Installation compartment width | 60.5 cm |
| Multi-Airflow system (freezer) | Yes |
| Installation compartment height | 185.6 cm |
| Fridge number of shelves/baskets | 4 |
| Smartphone/tablet remote support | Yes |
| Freezer number of shelves/baskets | 3 |
| Storage time during power failure | 12 h |
| Hisense technologies (food storage) | Convert Function, Counter-Depth, Eclipse Dark Interior, Flexi Hinge, Free Combination, Humidity Control, LED Display, Metal-Tech Cooling, Micro Vent Cooling Technology, Multi-Air Flow, PureFlat Design, Reversible Door, Super Cool, Super Freeze, Total No Frost, Touch electronic control, Underside Cooling System, Kitchen Fit, ConnectLife app |
| Expanded Polystyrene (EPS) packaging weight | 1.7 kg |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.