
Samsung
No prices available yet.
| Display | |
|---|---|
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 32:9 |
| Display technology | QLED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 420 cd/m² |
| Response time | 1 ms |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Display diagonal (metric) | 124 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Quantum HDR 2000 |
| Performance | |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black, White |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 13° |
| Picture-in-Picture | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 55 kWh |
| Energy consumption (HDR) per 1000 hours | 95 kWh |
| Power consumption (typical) | 55 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Weight & dimensions | |
| Width (with stand) | 1149.5 mm |
| Depth (with stand) | 418.3 mm |
| Height (with stand) | 537.2 mm |
| Width (without stand) | 1149.5 mm |
| Depth (without stand) | 287.4 mm |
| Height (without stand) | 363.5 mm |
| Weight (without stand) | 14.5 kg |
| Packaging data | |
| Package width | 1265 mm |
| Package depth | 481 mm |
| Package height | 366 mm |
| Package weight | 20.4 kg |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
We don't have prices for this product yet. You can search for it at these stores:
Scoopt doesn't check the price or stock at these stores, and earns nothing from these links.
We combine category, brand and name similarity with comparable prices, recent views and store clicks on this device, and available images. When enabled, your saved preferences also affect the order. This product, duplicate entries and locally recorded purchases are excluded.
How does this work? · How we rank