
Acer
Scherm: 60,5 cm (23,8") Full HD (1920 x 1080) 180 Hz, Paneeltechnologie: Verticale uitlijning (178°x178°) AMD FreeSync™# Premium certified, HDR Ready (HDR 10), Inputs: Display-poort, HDMI-Kabel, Reactietijd: 1 ms (VRB), Helderheid: 300 cd/m², Productinformatieblad
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.28 x 0.28 mm |
| Display diagonal (metric) | 60.5 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 95% |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Ergonomics | |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 19 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 23 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 542.4 mm |
| Depth (with stand) | 234 mm |
| Height (with stand) | 453.2 mm |
| Weight (with stand) | 3.58 kg |
| Width (without stand) | 542.4 mm |
| Depth (without stand) | 38.5 mm |
| Height (without stand) | 323.1 mm |
| Weight (without stand) | 2.5 kg |
| Packaging content | |
| Cables included | AC, HDMI |
| Other features | |
| Second display effective viewing area | 527 x 296 mm |
Specs Icecat · Product data supplied by Icecat as is, without warranty.
Price per store incl. delivery, cheapest first
We combine category, brand and name similarity with comparable prices, recent views and store clicks on this device, and available images. When enabled, your saved preferences also affect the order. This product, duplicate entries and locally recorded purchases are excluded.
How does this work? · How we rank